Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Olsen, Ryan | * | 1-7 | 0-1 | 4-5 | 1-4 | 5 | 4 | 6 | 2 | 3 | 0 | 0 | 29 |
| 10 | Duran, Shamil | * | 1-5 | 0-1 | 1-2 | 0-1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 24 |
| 11 | Dennis, Darryl | * | 5-14 | 0-4 | 0-2 | 3-6 | 9 | 2 | 10 | 3 | 9 | 0 | 2 | 38 |
| 21 | Jaeger, Chris | * | 4-12 | 0-3 | 7-8 | 0-10 | 10 | 3 | 15 | 0 | 3 | 1 | 0 | 40 |
| 33 | Lorquet, Lionel | * | 4-12 | 0-0 | 2-4 | 6-4 | 10 | 3 | 10 | 0 | 1 | 0 | 0 | 40 |
| 15 | Clarke, Tyler | - | 4-7 | 1-3 | 2-2 | 0-4 | 4 | 0 | 11 | 1 | 1 | 0 | 1 | 31 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 19-57 | 1-12 | 16-23 | 13-33 | 46 | 12 | 55 | 6 | 20 | 1 | 3 | 202 | |
| 33.3% | 8.3% | 69.6% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 8-33 | 1-9 | 3-7 | |||||||||||
| 24.2% | 11.1% | 42.9% | ||||||||||||
| 2nd Half: | 11-24 | 0-3 | 13-16 | |||||||||||
| 45.8% | 0.0% | 81.3% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 11 | Fuller, Jeremiah | * | 1-6 | 0-1 | 1-2 | 1-2 | 3 | 2 | 3 | 2 | 1 | 0 | 1 | 27 |
| 12 | Hamilton-Lopez, Nick | * | 8-15 | 3-7 | 3-5 | 0-1 | 1 | 2 | 22 | 9 | 3 | 1 | 0 | 34 |
| 34 | Wilkinson, Shamir | * | 4-9 | 0-0 | 0-0 | 3-4 | 7 | 3 | 8 | 0 | 1 | 0 | 0 | 21 |
| 44 | Evelyn, Elijah | * | 5-10 | 2-6 | 2-2 | 0-4 | 4 | 2 | 14 | 2 | 1 | 0 | 0 | 32 |
| 51 | Esonwune, Marcel | * | 7-14 | 0-0 | 2-7 | 3-11 | 14 | 3 | 16 | 2 | 2 | 1 | 5 | 31 |
| 00 | Thornton, Keith | - | 4-9 | 1-2 | 0-0 | 5-2 | 7 | 1 | 9 | 3 | 1 | 0 | 1 | 22 |
| 01 | Iwu, Ike | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 7 |
| 23 | Gregoire, Phillipe | - | 0-3 | 0-0 | 1-2 | 0-1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 9 |
| 33 | Norville, Lennox | - | 1-2 | 0-0 | 0-0 | 1-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 6 |
| 45 | Moujeke, Amobi | - | 0-1 | 0-0 | 0-0 | 2-2 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | 14 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-71 | 6-16 | 9-18 | 15-28 | 43 | 18 | 75 | 21 | 11 | 3 | 9 | 203 | |
| 42.3% | 37.5% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 16-38 | 6-11 | 2-4 | |||||||||||
| 42.1% | 54.5% | 50.0% | ||||||||||||
| 2nd Half: | 14-33 | 0-5 | 7-14 | |||||||||||
| 42.4% | 0.0% | 50.0% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| JOHNJAY | 20 | 35 | 55 | Record: (1-14, 0-5) |
| York (N.Y.) | 40 | 35 | 75 | Record: (12-5, 6-0) |
|
Officials:
Technical fouls: JOHNJAY-None. York (N.Y.)-None. Attendance: 200 |
Play-by-Play |
| 19:54 | YORKM | MISSED JUMPER by Wilkinson, Shamir | ||
| REBOUND (DEF) by Olsen, Ryan | ||||
| 19:45 | JOHNJAY | MISSED JUMPER by Dennis, Darryl | ||
| REBOUND (OFF) by Lorquet, Lionel | ||||
| 19:42 | JOHNJAY | MISSED JUMPER by Lorquet, Lionel | ||
| REBOUND (OFF) by Lorquet, Lionel | ||||
| 19:37 | JOHNJAY | MISSED JUMPER by Jaeger, Chris | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 19:26 | YORKM | MISSED JUMPER by Esonwune, Marcel | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 19:23 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| REBOUND (DEF) by Dennis, Darryl | ||||
| 19:08 | JOHNJAY | MISSED JUMPER by Duran, Shamil | ||
| 19:08 | YORKM | BLOCK by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Fuller, Jeremiah | ||||
| 18:59 | YORKM | GOOD! JUMPER by Evelyn, Elijah | YORKM 2 - JOHNJAY 0 | (YORKM by 2) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 18:44 | JOHNJAY | MISSED JUMPER by Lorquet, Lionel | ||
| REBOUND (DEF) by Evelyn, Elijah | ||||
| 18:34 | YORKM | GOOD! LAYUP by Esonwune, Marcel | YORKM 4 - JOHNJAY 0 | (YORKM by 4) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 18:27 | JOHNJAY | MISSED 3 PTR by Duran, Shamil | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:12 | JOHNJAY | MISSED 3 PTR by Dennis, Darryl | ||
| REBOUND (DEF) by Evelyn, Elijah | ||||
| 17:51 | YORKM | GOOD! 3 PTR by Evelyn, Elijah | YORKM 7 - JOHNJAY 0 | (YORKM by 7) |
| ASSIST by Esonwune, Marcel | ||||
| 17:33 | JOHNJAY | TURNOVR by Jaeger, Chris | ||
| 17:21 | YORKM | MISSED JUMPER by Evelyn, Elijah | ||
| REBOUND (DEF) by Olsen, Ryan | ||||
| 17:02 | JOHNJAY | MISSED LAYUP by Dennis, Darryl | ||
| REBOUND (DEF) by Fuller, Jeremiah | ||||
| 16:58 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Lorquet, Lionel | ||||
| 16:53 | YORKM | FOUL by Fuller, Jeremiah (1) | ||
| 16:44 | JOHNJAY | MISSED JUMPER by Olsen, Ryan | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 16:40 | YORKM | TURNOVR by Fuller, Jeremiah | ||
| 16:39 | JOHNJAY | STEAL by Dennis, Darryl | ||
| 16:37 | JOHNJAY | MISSED LAYUP by Dennis, Darryl | ||
| 16:37 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 16:30 | JOHNJAY | TURNOVR by Olsen, Ryan | ||
| 16:09 | YORKM | MISSED JUMPER by Fuller, Jeremiah | ||
| REBOUND (DEF) by Dennis, Darryl | ||||
| 15:59 | YORKM | FOUL by Fuller, Jeremiah (2) | ||
| 15:39 | JOHNJAY | MISSED JUMPER by Lorquet, Lionel | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 15:34 | YORKM | TURNOVR by Wilkinson, Shamir | ||
| 15:03 | JOHNJAY | GOOD! LAYUP by Clarke, Tyler | YORKM 7 - JOHNJAY 2 | (YORKM by 5) |
| 14:55 | YORKM | TURNOVR by Thornton, Keith | ||
| 14:34 | YORKM | FOUL by Wilkinson, Shamir (1) | ||
| 14:22 | JOHNJAY | GOOD! LAYUP by Olsen, Ryan | YORKM 7 - JOHNJAY 4 | (YORKM by 3) |
| 14:22 | YORKM | FOUL by Wilkinson, Shamir (2) | ||
| 14:22 | JOHNJAY | MISSED FT SHOT by Olsen, Ryan | ||
| REBOUND (OFF) by Olsen, Ryan | ||||
| 14:19 | JOHNJAY | MISSED LAYUP by Olsen, Ryan | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 14:08 | YORKM | GOOD! 3 PTR by Evelyn, Elijah | YORKM 10 - JOHNJAY 4 | (YORKM by 6) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 13:50 | JOHNJAY | MISSED LAYUP by Dennis, Darryl | ||
| REBOUND (OFF) by Dennis, Darryl | ||||
| 13:48 | JOHNJAY | MISSED LAYUP by Dennis, Darryl | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 13:42 | YORKM | GOOD! DUNK by Esonwune, Marcel | YORKM 12 - JOHNJAY 4 | (YORKM by 8) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 13:20 | JOHNJAY | MISSED JUMPER by Clarke, Tyler | ||
| REBOUND (DEF) by (TEAM) | ||||
| 12:58 | YORKM | GOOD! JUMPER by Hamilton-Lopez, Nick | YORKM 14 - JOHNJAY 4 | (YORKM by 10) |
| 12:41 | JOHNJAY | TURNOVR by Dennis, Darryl | ||
| 12:41 | YORKM | STEAL by Esonwune, Marcel | ||
| 12:35 | YORKM | MISSED JUMPER by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Moujeke, Amobi | ||||
| 12:29 | YORKM | GOOD! 3 PTR by Thornton, Keith | YORKM 17 - JOHNJAY 4 | (YORKM by 13) |
| ASSIST by Moujeke, Amobi | ||||
| 12:23 | JOHNJAY | TIMEOUT TEAM | ||
| 11:55 | JOHNJAY | MISSED 3 PTR by Jaeger, Chris | ||
| REBOUND (DEF) by Moujeke, Amobi | ||||
| 11:55 | YORKM | GOOD! LAYUP by Evelyn, Elijah | YORKM 19 - JOHNJAY 4 | (YORKM by 15) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 11:54 | JOHNJAY | TURNOVR by Duran, Shamil | ||
| 11:36 | YORKM | MISSED JUMPER by Esonwune, Marcel | ||
| REBOUND (DEF) by Clarke, Tyler | ||||
| 11:29 | JOHNJAY | GOOD! 3 PTR by Clarke, Tyler | YORKM 19 - JOHNJAY 7 | (YORKM by 12) |
| 11:11 | JOHNJAY | FOUL by Lorquet, Lionel (1) | ||
| 11:07 | YORKM | MISSED JUMPER by Esonwune, Marcel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:34 | YORKM | GOOD! 3 PTR by Hamilton-Lopez, Nick | YORKM 22 - JOHNJAY 7 | (YORKM by 15) |
| ASSIST by Thornton, Keith | ||||
| 10:11 | JOHNJAY | MISSED JUMPER by Lorquet, Lionel | ||
| REBOUND (DEF) by Thornton, Keith | ||||
| 10:03 | YORKM | MISSED DUNK by Esonwune, Marcel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 10:02 | YORKM | FOUL by Hamilton-Lopez, Nick (1) | ||
| 09:49 | JOHNJAY | GOOD! LAYUP by Clarke, Tyler | YORKM 22 - JOHNJAY 9 | (YORKM by 13) |
| 09:30 | YORKM | MISSED 3 PTR by Thornton, Keith | ||
| REBOUND (OFF) by Moujeke, Amobi | ||||
| 09:24 | YORKM | MISSED LAYUP by Moujeke, Amobi | ||
| REBOUND (DEF) by Lorquet, Lionel | ||||
| 09:15 | YORKM | FOUL by Esonwune, Marcel (1) | ||
| 09:15 | JOHNJAY | GOOD! FT SHOT by Clarke, Tyler | YORKM 22 - JOHNJAY 10 | (YORKM by 12) |
| 09:15 | JOHNJAY | GOOD! FT SHOT by Clarke, Tyler | YORKM 22 - JOHNJAY 11 | (YORKM by 11) |
| 08:55 | YORKM | MISSED 3 PTR by Evelyn, Elijah | ||
| REBOUND (DEF) by Dennis, Darryl | ||||
| 08:41 | JOHNJAY | MISSED JUMPER by Jaeger, Chris | ||
| REBOUND (OFF) by Dennis, Darryl | ||||
| 08:25 | JOHNJAY | TURNOVR by Dennis, Darryl | ||
| 08:10 | YORKM | MISSED JUMPER by Thornton, Keith | ||
| REBOUND (OFF) by Thornton, Keith | ||||
| 08:04 | JOHNJAY | FOUL by Olsen, Ryan (1) | ||
| 08:04 | YORKM | GOOD! FT SHOT by Gregoire, Phillipe | YORKM 23 - JOHNJAY 11 | (YORKM by 12) |
| 08:04 | YORKM | MISSED FT SHOT by Gregoire, Phillipe | ||
| REBOUND (OFF) by Thornton, Keith | ||||
| 08:02 | YORKM | GOOD! LAYUP by Thornton, Keith | YORKM 25 - JOHNJAY 11 | (YORKM by 14) |
| 07:47 | JOHNJAY | MISSED 3 PTR by Clarke, Tyler | ||
| REBOUND (DEF) by Gregoire, Phillipe | ||||
| 07:31 | YORKM | GOOD! 3 PTR by Hamilton-Lopez, Nick | YORKM 28 - JOHNJAY 11 | (YORKM by 17) |
| ASSIST by Thornton, Keith | ||||
| 07:07 | JOHNJAY | GOOD! LAYUP by Clarke, Tyler | YORKM 28 - JOHNJAY 13 | (YORKM by 15) |
| 06:45 | YORKM | MISSED JUMPER by Gregoire, Phillipe | ||
| REBOUND (DEF) by Jaeger, Chris | ||||
| 06:33 | JOHNJAY | GOOD! JUMPER by Lorquet, Lionel | YORKM 28 - JOHNJAY 15 | (YORKM by 13) |
| ASSIST by Clarke, Tyler | ||||
| 06:14 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Thornton, Keith | ||||
| 06:06 | YORKM | MISSED JUMPER by Thornton, Keith | ||
| REBOUND (DEF) by Lorquet, Lionel | ||||
| 06:04 | YORKM | FOUL by Gregoire, Phillipe (1) | ||
| 05:57 | JOHNJAY | GOOD! FT SHOT by Lorquet, Lionel | YORKM 28 - JOHNJAY 16 | (YORKM by 12) |
| 05:57 | JOHNJAY | MISSED FT SHOT by Lorquet, Lionel | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 05:41 | YORKM | TURNOVR by Esonwune, Marcel | ||
| 05:32 | JOHNJAY | TURNOVR by Olsen, Ryan | ||
| 05:30 | YORKM | STEAL by Esonwune, Marcel | ||
| 05:28 | JOHNJAY | FOUL by Olsen, Ryan (2) | ||
| 05:28 | YORKM | GOOD! FT SHOT by Fuller, Jeremiah | YORKM 29 - JOHNJAY 16 | (YORKM by 13) |
| 05:28 | YORKM | MISSED FT SHOT by Fuller, Jeremiah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 05:27 | JOHNJAY | TURNOVR by (TEAM) | ||
| 05:01 | YORKM | GOOD! 3 PTR by Hamilton-Lopez, Nick | YORKM 32 - JOHNJAY 16 | (YORKM by 16) |
| 04:42 | JOHNJAY | MISSED 3 PTR by Dennis, Darryl | ||
| REBOUND (OFF) by Lorquet, Lionel | ||||
| 04:37 | JOHNJAY | GOOD! LAYUP by Lorquet, Lionel | YORKM 32 - JOHNJAY 18 | (YORKM by 14) |
| 04:20 | YORKM | MISSED LAYUP by Gregoire, Phillipe | ||
| REBOUND (DEF) by Lorquet, Lionel | ||||
| 04:07 | JOHNJAY | TURNOVR by Jaeger, Chris | ||
| 04:04 | YORKM | STEAL by Fuller, Jeremiah | ||
| 04:01 | YORKM | GOOD! DUNK by Esonwune, Marcel | YORKM 34 - JOHNJAY 18 | (YORKM by 16) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 03:45 | JOHNJAY | MISSED 3 PTR by Dennis, Darryl | ||
| REBOUND (DEF) by Evelyn, Elijah | ||||
| 03:36 | YORKM | TURNOVR by Hamilton-Lopez, Nick | ||
| 03:35 | JOHNJAY | STEAL by Dennis, Darryl | ||
| 03:33 | JOHNJAY | GOOD! LAYUP by Dennis, Darryl | YORKM 34 - JOHNJAY 20 | (YORKM by 14) |
| 03:15 | YORKM | MISSED JUMPER by Fuller, Jeremiah | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 03:10 | YORKM | MISSED JUMPER by Norville, Lennox | ||
| REBOUND (OFF) by Fuller, Jeremiah | ||||
| 03:05 | YORKM | TURNOVR by Hamilton-Lopez, Nick | ||
| 02:42 | JOHNJAY | TURNOVR by Dennis, Darryl | ||
| 02:41 | YORKM | STEAL by Esonwune, Marcel | ||
| 02:38 | YORKM | MISSED 3 PTR by Evelyn, Elijah | ||
| REBOUND (DEF) by Olsen, Ryan | ||||
| 02:31 | YORKM | FOUL by Evelyn, Elijah (1) | ||
| 02:31 | JOHNJAY | MISSED FT SHOT by Dennis, Darryl | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 02:31 | JOHNJAY | MISSED FT SHOT by Dennis, Darryl | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 02:31 | YORKM | GOOD! DUNK by Esonwune, Marcel | YORKM 36 - JOHNJAY 20 | (YORKM by 16) |
| ASSIST by Norville, Lennox | ||||
| 01:39 | JOHNJAY | MISSED 3 PTR by Olsen, Ryan | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 01:19 | YORKM | TURNOVR by Evelyn, Elijah | ||
| 00:53 | JOHNJAY | MISSED 3 PTR by Clarke, Tyler | ||
| REBOUND (OFF) by Lorquet, Lionel | ||||
| 00:47 | JOHNJAY | MISSED LAYUP by Lorquet, Lionel | ||
| REBOUND (DEF) by Evelyn, Elijah | ||||
| 00:40 | YORKM | MISSED JUMPER by Thornton, Keith | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 00:36 | YORKM | GOOD! LAYUP by Esonwune, Marcel | YORKM 38 - JOHNJAY 20 | (YORKM by 18) |
| 00:18 | YORKM | GOOD! LAYUP by Fuller, Jeremiah | YORKM 40 - JOHNJAY 20 | (YORKM by 20) |
| 00:18 | JOHNJAY | MISSED JUMPER by Jaeger, Chris | ||
| REBOUND (DEF) by Esonwune, Marcel |
| 19:41 | YORKM | FOUL by Hamilton-Lopez, Nick (2) | YORKM 40 - JOHNJAY 20 | (YORKM by 20) |
| 19:39 | JOHNJAY | MISSED LAYUP by Jaeger, Chris | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 19:31 | YORKM | GOOD! LAYUP by Esonwune, Marcel | YORKM 42 - JOHNJAY 20 | (YORKM by 22) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 19:10 | JOHNJAY | MISSED JUMPER by Olsen, Ryan | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 18:59 | YORKM | MISSED 3 PTR by Fuller, Jeremiah | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 18:55 | YORKM | MISSED LAYUP by Esonwune, Marcel | ||
| REBOUND (DEF) by Jaeger, Chris | ||||
| 18:42 | JOHNJAY | GOOD! LAYUP by Jaeger, Chris | YORKM 42 - JOHNJAY 22 | (YORKM by 20) |
| 18:27 | YORKM | GOOD! JUMPER by Wilkinson, Shamir | YORKM 44 - JOHNJAY 22 | (YORKM by 22) |
| ASSIST by Evelyn, Elijah | ||||
| 18:07 | JOHNJAY | MISSED LAYUP by Lorquet, Lionel | ||
| REBOUND (DEF) by Hamilton-Lopez, Nick | ||||
| 18:03 | YORKM | MISSED LAYUP by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Clarke, Tyler | ||||
| 17:57 | JOHNJAY | TURNOVR by Clarke, Tyler | ||
| 17:41 | JOHNJAY | FOUL by Dennis, Darryl (1) | ||
| 17:41 | YORKM | GOOD! FT SHOT by Hamilton-Lopez, Nick | YORKM 45 - JOHNJAY 22 | (YORKM by 23) |
| 17:41 | YORKM | TIMEOUT TEAM | ||
| 17:41 | YORKM | GOOD! FT SHOT by Hamilton-Lopez, Nick | YORKM 46 - JOHNJAY 22 | (YORKM by 24) |
| 17:25 | YORKM | GOOD! JUMPER by Wilkinson, Shamir | YORKM 48 - JOHNJAY 22 | (YORKM by 26) |
| ASSIST by Evelyn, Elijah | ||||
| 17:09 | JOHNJAY | TURNOVR by (TEAM) | ||
| 17:09 | YORKM | GOOD! JUMPER by Wilkinson, Shamir | YORKM 50 - JOHNJAY 22 | (YORKM by 28) |
| ASSIST by Esonwune, Marcel | ||||
| 16:52 | JOHNJAY | MISSED 3 PTR by Jaeger, Chris | ||
| REBOUND (OFF) by Dennis, Darryl | ||||
| 16:50 | JOHNJAY | GOOD! LAYUP by Dennis, Darryl | YORKM 50 - JOHNJAY 24 | (YORKM by 26) |
| 16:36 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Olsen, Ryan | ||||
| 16:30 | JOHNJAY | GOOD! LAYUP by Dennis, Darryl | YORKM 50 - JOHNJAY 26 | (YORKM by 24) |
| ASSIST by Olsen, Ryan | ||||
| 16:07 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| REBOUND (DEF) by Dennis, Darryl | ||||
| 15:58 | JOHNJAY | TURNOVR by Olsen, Ryan | ||
| 15:50 | YORKM | MISSED LAYUP by Esonwune, Marcel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 15:48 | YORKM | FOUL by Esonwune, Marcel (2) | ||
| 15:13 | JOHNJAY | MISSED JUMPER by Olsen, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:08 | YORKM | FOUL by Wilkinson, Shamir (3) | ||
| 15:08 | JOHNJAY | GOOD! FT SHOT by Jaeger, Chris | YORKM 50 - JOHNJAY 27 | (YORKM by 23) |
| 15:08 | JOHNJAY | GOOD! FT SHOT by Jaeger, Chris | YORKM 50 - JOHNJAY 28 | (YORKM by 22) |
| 14:57 | YORKM | TURNOVR by Hamilton-Lopez, Nick | ||
| 14:43 | JOHNJAY | FOUL by Lorquet, Lionel (2) | ||
| 14:32 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 14:27 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 14:23 | YORKM | TURNOVR by Esonwune, Marcel | ||
| 14:22 | JOHNJAY | STEAL by Clarke, Tyler | ||
| 14:11 | JOHNJAY | TIMEOUT TEAM | ||
| 14:01 | JOHNJAY | MISSED LAYUP by Lorquet, Lionel | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 13:53 | YORKM | GOOD! JUMPER by Hamilton-Lopez, Nick | YORKM 52 - JOHNJAY 28 | (YORKM by 24) |
| 13:32 | YORKM | FOUL by Esonwune, Marcel (3) | ||
| 13:32 | JOHNJAY | GOOD! FT SHOT by Jaeger, Chris | YORKM 52 - JOHNJAY 29 | (YORKM by 23) |
| 13:32 | JOHNJAY | GOOD! FT SHOT by Jaeger, Chris | YORKM 52 - JOHNJAY 30 | (YORKM by 22) |
| 13:22 | YORKM | MISSED LAYUP by Fuller, Jeremiah | ||
| REBOUND (DEF) by Jaeger, Chris | ||||
| 13:15 | JOHNJAY | GOOD! LAYUP by Jaeger, Chris | YORKM 52 - JOHNJAY 32 | (YORKM by 20) |
| ASSIST by Dennis, Darryl | ||||
| 12:50 | YORKM | GOOD! JUMPER by Hamilton-Lopez, Nick | YORKM 54 - JOHNJAY 32 | (YORKM by 22) |
| 12:23 | JOHNJAY | MISSED LAYUP by Olsen, Ryan | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 12:19 | JOHNJAY | FOUL by Jaeger, Chris (1) | ||
| 12:19 | YORKM | MISSED FT SHOT by Esonwune, Marcel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:19 | YORKM | MISSED FT SHOT by Esonwune, Marcel | ||
| REBOUND (DEF) by Dennis, Darryl | ||||
| 12:13 | JOHNJAY | TURNOVR by Jaeger, Chris | ||
| 11:55 | YORKM | MISSED DUNK by Esonwune, Marcel | ||
| REBOUND (OFF) by Norville, Lennox | ||||
| 11:37 | JOHNJAY | MISSED 3 PTR by Jaeger, Chris | ||
| REBOUND (OFF) by (TEAM) | ||||
| 11:13 | JOHNJAY | GOOD! JUMPER by Lorquet, Lionel | YORKM 54 - JOHNJAY 34 | (YORKM by 20) |
| 10:57 | JOHNJAY | FOUL by Jaeger, Chris (2) | ||
| 10:57 | YORKM | MISSED FT SHOT by Esonwune, Marcel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:57 | YORKM | MISSED FT SHOT by Esonwune, Marcel | ||
| REBOUND (OFF) by Thornton, Keith | ||||
| 10:52 | YORKM | MISSED 3 PTR by Evelyn, Elijah | ||
| REBOUND (DEF) by Jaeger, Chris | ||||
| 10:44 | JOHNJAY | GOOD! LAYUP by Dennis, Darryl | YORKM 54 - JOHNJAY 36 | (YORKM by 18) |
| 10:30 | JOHNJAY | FOUL by Olsen, Ryan (3) | ||
| 10:30 | YORKM | GOOD! FT SHOT by Hamilton-Lopez, Nick | YORKM 55 - JOHNJAY 36 | (YORKM by 19) |
| 10:30 | YORKM | MISSED FT SHOT by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Jaeger, Chris | ||||
| 10:15 | JOHNJAY | MISSED JUMPER by Jaeger, Chris | ||
| 10:15 | YORKM | BLOCK by Moujeke, Amobi | ||
| REBOUND (OFF) by Lorquet, Lionel | ||||
| 10:05 | JOHNJAY | MISSED LAYUP by Lorquet, Lionel | ||
| REBOUND (DEF) by Moujeke, Amobi | ||||
| 10:00 | YORKM | MISSED LAYUP by Gregoire, Phillipe | ||
| REBOUND (OFF) by Thornton, Keith | ||||
| 09:57 | YORKM | GOOD! LAYUP by Thornton, Keith | YORKM 57 - JOHNJAY 36 | (YORKM by 21) |
| 09:41 | JOHNJAY | MISSED JUMPER by Duran, Shamil | ||
| REBOUND (OFF) by Lorquet, Lionel | ||||
| 09:38 | JOHNJAY | TURNOVR by Lorquet, Lionel | ||
| 09:37 | YORKM | STEAL by Thornton, Keith | ||
| 09:34 | JOHNJAY | FOUL by Dennis, Darryl (2) | ||
| 09:34 | YORKM | GOOD! FT SHOT by Evelyn, Elijah | YORKM 58 - JOHNJAY 36 | (YORKM by 22) |
| 09:34 | YORKM | GOOD! FT SHOT by Evelyn, Elijah | YORKM 59 - JOHNJAY 36 | (YORKM by 23) |
| 09:24 | YORKM | FOUL by Gregoire, Phillipe (2) | ||
| 09:24 | JOHNJAY | GOOD! FT SHOT by Olsen, Ryan | YORKM 59 - JOHNJAY 37 | (YORKM by 22) |
| 09:24 | JOHNJAY | GOOD! FT SHOT by Olsen, Ryan | YORKM 59 - JOHNJAY 38 | (YORKM by 21) |
| 09:04 | YORKM | MISSED JUMPER by Iwu, Ike | ||
| 09:04 | JOHNJAY | BLOCK by Jaeger, Chris | ||
| REBOUND (DEF) by Jaeger, Chris | ||||
| 08:55 | YORKM | FOUL by Gregoire, Phillipe (3) | ||
| 08:55 | JOHNJAY | MISSED FT SHOT by Duran, Shamil | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:55 | JOHNJAY | GOOD! FT SHOT by Duran, Shamil | YORKM 59 - JOHNJAY 39 | (YORKM by 20) |
| 08:40 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Jaeger, Chris | ||||
| 08:12 | JOHNJAY | TURNOVR by Dennis, Darryl | ||
| 07:52 | YORKM | FOUL by Thornton, Keith (1) | ||
| 07:41 | JOHNJAY | GOOD! FT SHOT by Lorquet, Lionel | YORKM 59 - JOHNJAY 40 | (YORKM by 19) |
| 07:32 | JOHNJAY | MISSED FT SHOT by Lorquet, Lionel | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 07:17 | JOHNJAY | FOUL by Jaeger, Chris (3) | ||
