Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Justin Lewandowski | * | 2-12 | 1-6 | 0-0 | 1-1 | 2 | 1 | 5 | 1 | 2 | 0 | 1 | 26 |
| 11 | Jamal Salaam | * | 0-8 | 0-3 | 9-10 | 2-2 | 4 | 0 | 9 | 2 | 3 | 0 | 0 | 33 |
| 25 | Donovan Black | * | 4-10 | 0-1 | 2-4 | 1-6 | 7 | 3 | 10 | 2 | 4 | 0 | 1 | 18 |
| 31 | Lamont McCrae | * | 3-8 | 0-0 | 0-0 | 3-5 | 8 | 2 | 6 | 0 | 2 | 2 | 1 | 28 |
| 32 | Andre Jarvis | * | 4-7 | 0-0 | 4-5 | 3-5 | 8 | 4 | 12 | 0 | 1 | 1 | 0 | 33 |
| 01 | Savereo Jackson | - | 2-6 | 0-2 | 2-4 | 1-1 | 2 | 5 | 6 | 2 | 2 | 0 | 1 | 18 |
| 21 | Daniel Alvarez | - | 0-2 | 0-1 | 2-3 | 0-0 | 0 | 0 | 2 | 1 | 2 | 0 | 1 | 14 |
| 23 | Quashawn Durham | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10 |
| 24 | Denez Stark | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Osiris Gonzalez | - | 1-3 | 0-0 | 4-7 | 1-1 | 2 | 2 | 6 | 0 | 3 | 0 | 2 | 18 |
| TM | TEAM | - | - | - | - | 7-1 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 16-59 | 1-13 | 25-35 | 19-23 | 42 | 17 | 58 | 8 | 22 | 3 | 7 | 200 | |
| 27.1% | 7.7% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-29 | 0-5 | 10-14 | |||||||||||
| 34.5% | 0.0% | 71.4% | ||||||||||||
| 2nd Half: | 6-30 | 1-8 | 15-21 | |||||||||||
| 20.0% | 12.5% | 71.4% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Exum, Ryan | * | 1-10 | 0-3 | 4-5 | 3-2 | 5 | 4 | 6 | 11 | 1 | 0 | 2 | 20 |
| 12 | Hamilton-Lopez, Nick | * | 7-19 | 4-13 | 2-2 | 2-3 | 5 | 1 | 20 | 4 | 1 | 0 | 0 | 29 |
| 34 | Wilkinson, Shamir | * | 5-9 | 0-0 | 2-4 | 5-3 | 8 | 3 | 12 | 1 | 0 | 0 | 2 | 24 |
| 44 | Evelyn, Elijah | * | 3-8 | 0-3 | 5-6 | 1-4 | 5 | 2 | 11 | 1 | 3 | 0 | 1 | 16 |
| 51 | Esonwune, Marcel | * | 12-19 | 0-0 | 2-2 | 9-3 | 12 | 2 | 26 | 0 | 1 | 5 | 1 | 27 |
| 00 | Thornton, Keith | - | 0-4 | 0-2 | 0-0 | 2-2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 9 |
| 01 | Iwu, Ike | - | 3-4 | 1-2 | 0-0 | 0-0 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 16 |
| 11 | Fuller, Jeremiah | - | 1-5 | 1-2 | 1-2 | 1-2 | 3 | 0 | 4 | 6 | 1 | 0 | 3 | 19 |
| 23 | Gregoire, Phillipe | - | 1-5 | 0-0 | 0-0 | 1-4 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 16 |
| 33 | Norville, Lennox | - | 0-0 | 0-0 | 0-0 | 2-1 | 3 | 3 | 0 | 0 | 3 | 1 | 0 | 8 |
| 45 | Moujeke, Amobi | - | 1-3 | 0-0 | 0-0 | 2-7 | 9 | 3 | 2 | 0 | 1 | 1 | 0 | 16 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 34-86 | 6-25 | 16-21 | 28-32 | 60 | 26 | 90 | 25 | 12 | 10 | 10 | 200 | |
| 39.5% | 24.0% | 76.2% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 17-48 | 3-14 | 10-12 | |||||||||||
| 35.4% | 21.4% | 83.3% | ||||||||||||
| 2nd Half: | 17-38 | 3-11 | 6-9 | |||||||||||
| 44.7% | 27.3% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Berkeley | 30 | 28 | 58 | Record: (3-13) |
| York (N.Y.) | 47 | 43 | 90 | Record: (14-5) |
|
Officials: Edward Kenny, Sam Braunstein, Randy Dubose
Technical fouls: Berkeley-None. York (N.Y.)-None. Attendance: 100 |
Play-by-Play |
| 19:56 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 19:45 | YORKM | GOOD! JUMPER by Esonwune, Marcel | YORKM 2 - BERKNJ 0 | (YORKM by 2) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 19:31 | BERKNJ | MISSED JUMPER by Andre Jarvis | ||
| REBOUND (OFF) by Lamont McCrae | ||||
| 19:27 | BERKNJ | MISSED LAYUP by Lamont McCrae | ||
| REBOUND (DEF) by Evelyn, Elijah | ||||
| 19:19 | YORKM | MISSED JUMPER by Exum, Ryan | ||
| REBOUND (DEF) by Lamont McCrae | ||||
| 19:13 | BERKNJ | GOOD! JUMPER by Donovan Black | YORKM 2 - BERKNJ 2 | Tied |
| 19:01 | BERKNJ | FOUL by Lamont McCrae (1) | ||
| 19:01 | YORKM | MISSED FT SHOT by Evelyn, Elijah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 19:01 | YORKM | GOOD! FT SHOT by Evelyn, Elijah | YORKM 3 - BERKNJ 2 | (YORKM by 1) |
| 19:01 | BERKNJ | GOOD! LAYUP by Andre Jarvis | BERKNJ 4 - YORKM 3 | (BERKNJ by 1) |
| ASSIST by Donovan Black | ||||
| 19:01 | YORKM | MISSED JUMPER by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 18:57 | YORKM | GOOD! LAYUP by Wilkinson, Shamir | YORKM 5 - BERKNJ 4 | (YORKM by 1) |
| 18:55 | BERKNJ | FOUL by Andre Jarvis (1) | ||
| 18:52 | YORKM | GOOD! FT SHOT by Wilkinson, Shamir | YORKM 6 - BERKNJ 4 | (YORKM by 2) |
| 18:30 | BERKNJ | GOOD! LAYUP by Donovan Black | YORKM 6 - BERKNJ 6 | Tied |
| 18:22 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| 18:22 | BERKNJ | BLOCK by Lamont McCrae | ||
| REBOUND (DEF) by Donovan Black | ||||
| 18:16 | BERKNJ | GOOD! LAYUP by Lamont McCrae | BERKNJ 8 - YORKM 6 | (BERKNJ by 2) |
| ASSIST by Donovan Black | ||||
| 18:02 | YORKM | GOOD! LAYUP by Evelyn, Elijah | YORKM 8 - BERKNJ 8 | Tied |
| ASSIST by Exum, Ryan | ||||
| 17:51 | BERKNJ | MISSED 3 PTR by Justin Lewandowski | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 17:42 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| REBOUND (OFF) by Exum, Ryan | ||||
| 17:37 | YORKM | MISSED TIP-IN by Exum, Ryan | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 17:33 | YORKM | GOOD! LAYUP by Exum, Ryan | YORKM 10 - BERKNJ 8 | (YORKM by 2) |
| 17:33 | BERKNJ | FOUL by Donovan Black (1) | ||
| 17:33 | YORKM | GOOD! FT SHOT by Exum, Ryan | YORKM 11 - BERKNJ 8 | (YORKM by 3) |
| 17:28 | YORKM | FOUL by Exum, Ryan (1) | ||
| 17:14 | YORKM | FOUL by Evelyn, Elijah (1) | ||
| 17:14 | BERKNJ | GOOD! FT SHOT by Jamal Salaam | YORKM 11 - BERKNJ 9 | (YORKM by 2) |
| 17:14 | BERKNJ | MISSED FT SHOT by Jamal Salaam | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 17:14 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 17:12 | BERKNJ | FOUL by Donovan Black (2) | ||
| 16:54 | YORKM | TURNOVR by Evelyn, Elijah | ||
| 16:52 | YORKM | FOUL by Evelyn, Elijah (2) | ||
| 16:10 | BERKNJ | TURNOVR by Donovan Black | ||
| 16:10 | BERKNJ | FOUL by Donovan Black (3) | ||
| 16:00 | YORKM | MISSED 3 PTR by Thornton, Keith | ||
| REBOUND (DEF) by Donovan Black | ||||
| 15:32 | BERKNJ | MISSED 3 PTR by Justin Lewandowski | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 15:23 | YORKM | MISSED LAYUP by Esonwune, Marcel | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 15:02 | BERKNJ | GOOD! LAYUP by Lamont McCrae (fastbreak) | YORKM 11 - BERKNJ 11 | Tied |
| ASSIST by Savereo Jackson | ||||
| 14:55 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Andre Jarvis | ||||
| 14:55 | BERKNJ | GOOD! JUMPER by Justin Lewandowski | BERKNJ 13 - YORKM 11 | (BERKNJ by 2) |
| 14:48 | YORKM | MISSED LAYUP by Exum, Ryan | ||
| REBOUND (OFF) by Exum, Ryan | ||||
| 14:46 | YORKM | MISSED LAYUP by Exum, Ryan | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 14:39 | YORKM | GOOD! LAYUP by Wilkinson, Shamir | YORKM 13 - BERKNJ 13 | Tied |
| ASSIST by Exum, Ryan | ||||
| 14:27 | BERKNJ | TURNOVR by Quashawn Durham | ||
| 14:19 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 14:16 | YORKM | MISSED LAYUP by Esonwune, Marcel | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 14:13 | YORKM | GOOD! LAYUP by Esonwune, Marcel | YORKM 15 - BERKNJ 13 | (YORKM by 2) |
| 13:57 | BERKNJ | MISSED LAYUP by Justin Lewandowski | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 13:48 | YORKM | MISSED 3 PTR by Exum, Ryan | ||
| REBOUND (OFF) by Hamilton-Lopez, Nick | ||||
| 13:36 | BERKNJ | FOUL by Lamont McCrae (2) | ||
| 13:31 | YORKM | GOOD! FT SHOT by Hamilton-Lopez, Nick | YORKM 16 - BERKNJ 13 | (YORKM by 3) |
| 13:16 | YORKM | GOOD! FT SHOT by Hamilton-Lopez, Nick | YORKM 17 - BERKNJ 13 | (YORKM by 4) |
| 13:08 | BERKNJ | MISSED JUMPER by Savereo Jackson | ||
| REBOUND (DEF) by Thornton, Keith | ||||
| 13:01 | YORKM | MISSED LAYUP by Thornton, Keith | ||
| REBOUND (OFF) by Thornton, Keith | ||||
| 12:37 | YORKM | GOOD! LAYUP by Hamilton-Lopez, Nick | YORKM 19 - BERKNJ 13 | (YORKM by 6) |
| 12:33 | BERKNJ | TIMEOUT 30sec | ||
| 12:28 | BERKNJ | MISSED LAYUP by Jamal Salaam | ||
| 12:28 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (DEF) by Thornton, Keith | ||||
| 12:23 | YORKM | MISSED JUMPER by Fuller, Jeremiah | ||
| REBOUND (OFF) by Thornton, Keith | ||||
| 12:08 | YORKM | TURNOVR by Thornton, Keith | ||
| 12:07 | BERKNJ | STEAL by Osiris Gonzalez | ||
| 11:57 | BERKNJ | MISSED JUMPER by Andre Jarvis | ||
| REBOUND (DEF) by Fuller, Jeremiah | ||||
| 11:41 | YORKM | GOOD! LAYUP by Esonwune, Marcel | YORKM 21 - BERKNJ 13 | (YORKM by 8) |
| ASSIST by Iwu, Ike | ||||
| 11:28 | BERKNJ | TURNOVR by Osiris Gonzalez | ||
| 11:27 | YORKM | STEAL by Esonwune, Marcel | ||
| 11:19 | YORKM | MISSED JUMPER by Thornton, Keith | ||
| REBOUND (DEF) by Quashawn Durham | ||||
| 11:12 | BERKNJ | MISSED JUMPER by Osiris Gonzalez | ||
| REBOUND (DEF) by Moujeke, Amobi | ||||
| 10:34 | YORKM | TURNOVR by Fuller, Jeremiah | ||
| 10:21 | YORKM | FOUL by Moujeke, Amobi (1) | ||
| 10:21 | BERKNJ | GOOD! FT SHOT by Savereo Jackson | YORKM 21 - BERKNJ 14 | (YORKM by 7) |
| 10:21 | BERKNJ | GOOD! FT SHOT by Savereo Jackson | YORKM 21 - BERKNJ 15 | (YORKM by 6) |
| 09:59 | YORKM | GOOD! JUMPER by Esonwune, Marcel | YORKM 23 - BERKNJ 15 | (YORKM by 8) |
| ASSIST by Fuller, Jeremiah | ||||
| 09:48 | YORKM | FOUL by Iwu, Ike (1) | ||
| 09:38 | BERKNJ | MISSED LAYUP by Osiris Gonzalez | ||
| 09:38 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (DEF) by Hamilton-Lopez, Nick | ||||
| 09:27 | YORKM | GOOD! LAYUP by Esonwune, Marcel | YORKM 25 - BERKNJ 15 | (YORKM by 10) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 09:17 | YORKM | FOUL by Iwu, Ike (2) | ||
| 08:59 | BERKNJ | GOOD! JUMPER by Savereo Jackson | YORKM 25 - BERKNJ 17 | (YORKM by 8) |
| 08:41 | YORKM | GOOD! 3 PTR by Hamilton-Lopez, Nick | YORKM 28 - BERKNJ 17 | (YORKM by 11) |
| ASSIST by Exum, Ryan | ||||
| 08:30 | BERKNJ | TURNOVR by Jamal Salaam | ||
| 08:29 | YORKM | STEAL by Exum, Ryan | ||
| 08:25 | YORKM | TURNOVR by Exum, Ryan | ||
| 08:24 | BERKNJ | STEAL by Savereo Jackson | ||
| 08:20 | BERKNJ | MISSED JUMPER by Jamal Salaam | ||
| REBOUND (DEF) by Moujeke, Amobi | ||||
| 08:04 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 07:54 | BERKNJ | MISSED 3 PTR by Savereo Jackson | ||
| REBOUND (DEF) by Exum, Ryan | ||||
| 07:47 | YORKM | GOOD! LAYUP by Hamilton-Lopez, Nick | YORKM 30 - BERKNJ 17 | (YORKM by 13) |
| ASSIST by Exum, Ryan | ||||
| 07:34 | BERKNJ | MISSED LAYUP by Justin Lewandowski | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:30 | BERKNJ | MISSED JUMPER by Quashawn Durham | ||
| REBOUND (OFF) by (TEAM) | ||||
| 07:23 | BERKNJ | TURNOVR by Osiris Gonzalez | ||
| 07:23 | BERKNJ | FOUL by Osiris Gonzalez (1) | ||
| 07:03 | YORKM | MISSED 3 PTR by Evelyn, Elijah | ||
| REBOUND (OFF) by Gregoire, Phillipe | ||||
| 06:57 | YORKM | MISSED 3 PTR by Exum, Ryan | ||
| REBOUND (OFF) by Moujeke, Amobi | ||||
| 06:52 | YORKM | GOOD! TIP-IN by Moujeke, Amobi | YORKM 32 - BERKNJ 17 | (YORKM by 15) |
| 06:45 | BERKNJ | TIMEOUT TEAM | ||
| 06:18 | BERKNJ | TURNOVR by Andre Jarvis | ||
| 06:17 | YORKM | STEAL by Evelyn, Elijah | ||
| 06:13 | YORKM | GOOD! LAYUP by Evelyn, Elijah | YORKM 34 - BERKNJ 17 | (YORKM by 17) |
| 05:48 | BERKNJ | TURNOVR by Quashawn Durham | ||
| 05:14 | YORKM | MISSED JUMPER by Wilkinson, Shamir | ||
| REBOUND (OFF) by Evelyn, Elijah | ||||
| 05:10 | BERKNJ | FOUL by Osiris Gonzalez (2) | ||
| 05:10 | YORKM | GOOD! FT SHOT by Evelyn, Elijah | YORKM 35 - BERKNJ 17 | (YORKM by 18) |
| 05:10 | YORKM | GOOD! FT SHOT by Evelyn, Elijah | YORKM 36 - BERKNJ 17 | (YORKM by 19) |
| 05:10 | YORKM | FOUL by Gregoire, Phillipe (1) | ||
| 04:45 | BERKNJ | GOOD! FT SHOT by Jamal Salaam | YORKM 36 - BERKNJ 18 | (YORKM by 18) |
| 04:39 | BERKNJ | GOOD! FT SHOT by Jamal Salaam | YORKM 36 - BERKNJ 19 | (YORKM by 17) |
| 04:37 | YORKM | GOOD! 3 PTR by Hamilton-Lopez, Nick | YORKM 39 - BERKNJ 19 | (YORKM by 20) |
| ASSIST by Exum, Ryan | ||||
| 04:37 | BERKNJ | TURNOVR by Jamal Salaam | ||
| 04:10 | YORKM | MISSED LAYUP by Gregoire, Phillipe | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 04:07 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| REBOUND (DEF) by Savereo Jackson | ||||
| 03:57 | BERKNJ | MISSED 3 PTR by Jamal Salaam | ||
| REBOUND (DEF) by Hamilton-Lopez, Nick | ||||
| 03:48 | YORKM | MISSED 3 PTR by Evelyn, Elijah | ||
| REBOUND (OFF) by Exum, Ryan | ||||
| 03:45 | YORKM | MISSED LAYUP by Exum, Ryan | ||
| 03:45 | BERKNJ | BLOCK by Andre Jarvis | ||
| REBOUND (DEF) by Andre Jarvis | ||||
| 03:31 | YORKM | FOUL by Exum, Ryan (2) | ||
| 03:31 | BERKNJ | GOOD! FT SHOT by Osiris Gonzalez | YORKM 39 - BERKNJ 20 | (YORKM by 19) |
| 03:31 | BERKNJ | MISSED FT SHOT by Osiris Gonzalez | ||
| REBOUND (OFF) by Osiris Gonzalez | ||||
| 03:27 | BERKNJ | TIMEOUT TEAM | ||
| 03:22 | BERKNJ | TURNOVR by Savereo Jackson | ||
| 03:20 | YORKM | STEAL by Exum, Ryan | ||
| 03:18 | YORKM | MISSED DUNK by Esonwune, Marcel | ||
| REBOUND (OFF) by Hamilton-Lopez, Nick | ||||
| 03:14 | BERKNJ | FOUL by Savereo Jackson (1) | ||
| 03:14 | YORKM | GOOD! FT SHOT by Evelyn, Elijah | YORKM 40 - BERKNJ 20 | (YORKM by 20) |
| 03:14 | YORKM | GOOD! FT SHOT by Evelyn, Elijah | YORKM 41 - BERKNJ 20 | (YORKM by 21) |
| 03:14 | YORKM | FOUL by Exum, Ryan (3) | ||
| 03:13 | BERKNJ | GOOD! FT SHOT by Jamal Salaam | YORKM 41 - BERKNJ 21 | (YORKM by 20) |
| 03:13 | BERKNJ | GOOD! FT SHOT by Jamal Salaam | YORKM 41 - BERKNJ 22 | (YORKM by 19) |
| 03:02 | YORKM | GOOD! 3 PTR by Hamilton-Lopez, Nick | YORKM 44 - BERKNJ 22 | (YORKM by 22) |
| ASSIST by Wilkinson, Shamir | ||||
| 02:50 | BERKNJ | MISSED 3 PTR by Savereo Jackson | ||
| REBOUND (OFF) by (TEAM) | ||||
| 02:46 | BERKNJ | MISSED LAYUP by Savereo Jackson | ||
| REBOUND (OFF) by Andre Jarvis | ||||
| 02:41 | BERKNJ | GOOD! TIP-IN by Andre Jarvis | YORKM 44 - BERKNJ 24 | (YORKM by 20) |
| 02:28 | YORKM | MISSED LAYUP by Evelyn, Elijah | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 02:24 | YORKM | MISSED LAYUP by Esonwune, Marcel | ||
| REBOUND (DEF) by Lamont McCrae | ||||
| 02:21 | BERKNJ | MISSED LAYUP by Justin Lewandowski | ||
| REBOUND (OFF) by Savereo Jackson | ||||
| 02:17 | BERKNJ | GOOD! LAYUP by Savereo Jackson | YORKM 44 - BERKNJ 26 | (YORKM by 18) |
| 01:53 | YORKM | MISSED JUMPER by Evelyn, Elijah | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 01:51 | YORKM | FOUL by Hamilton-Lopez, Nick (1) | ||
| 01:51 | BERKNJ | MISSED FT SHOT by Savereo Jackson | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:51 | BERKNJ | MISSED FT SHOT by Savereo Jackson | ||
| REBOUND (OFF) by Lamont McCrae | ||||
| 01:51 | BERKNJ | MISSED LAYUP by Lamont McCrae | ||
| 01:51 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 01:49 | YORKM | TURNOVR by Evelyn, Elijah | ||
| 01:32 | BERKNJ | TURNOVR by Savereo Jackson | ||
| 01:31 | YORKM | STEAL by Fuller, Jeremiah | ||
| 01:29 | BERKNJ | FOUL by Savereo Jackson (2) | ||
| 01:29 | YORKM | GOOD! FT SHOT by Fuller, Jeremiah | YORKM 45 - BERKNJ 26 | (YORKM by 19) |
| 01:29 | YORKM | MISSED FT SHOT by Fuller, Jeremiah | ||
| REBOUND (DEF) by Osiris Gonzalez | ||||
| 01:20 | BERKNJ | TURNOVR by Daniel Alvarez | ||
| 01:19 | YORKM | STEAL by Wilkinson, Shamir | ||
| 01:12 | YORKM | GOOD! DUNK by Esonwune, Marcel | YORKM 47 - BERKNJ 26 | (YORKM by 21) |
| ASSIST by Fuller, Jeremiah | ||||
| 01:09 | YORKM | FOUL by Iwu, Ike (3) | ||
| 01:09 | BERKNJ | GOOD! FT SHOT by Jamal Salaam | YORKM 47 - BERKNJ 27 | (YORKM by 20) |
| 01:09 | BERKNJ | GOOD! FT SHOT by Jamal Salaam | YORKM 47 - BERKNJ 28 | (YORKM by 19) |
| 00:22 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Lamont McCrae | ||||
| 00:17 | BERKNJ | GOOD! LAYUP by Osiris Gonzalez | YORKM 47 - BERKNJ 30 | (YORKM by 17) |
| ASSIST by Daniel Alvarez |
| 19:49 | BERKNJ | MISSED LAYUP by Donovan Black | YORKM 47 - BERKNJ 30 | (YORKM by 17) |
| 19:49 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (OFF) by Justin Lewandowski | ||||
| 19:36 | BERKNJ | GOOD! LAYUP by Andre Jarvis | YORKM 47 - BERKNJ 32 | (YORKM by 15) |
| ASSIST by Justin Lewandowski | ||||
| 19:26 | YORKM | GOOD! LAYUP by Wilkinson, Shamir | YORKM 49 - BERKNJ 32 | (YORKM by 17) |
| ASSIST by Exum, Ryan | ||||
| 19:15 | BERKNJ | MISSED 3 PTR by Justin Lewandowski | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 19:07 | YORKM | GOOD! LAYUP by Evelyn, Elijah | YORKM 51 - BERKNJ 32 | (YORKM by 19) |
| ASSIST by Exum, Ryan | ||||
| 18:47 | BERKNJ | TURNOVR by Jamal Salaam | ||
| 18:46 | YORKM | STEAL by Wilkinson, Shamir | ||
| 18:44 | YORKM | GOOD! DUNK by Esonwune, Marcel | YORKM 53 - BERKNJ 32 | (YORKM by 21) |
| ASSIST by Evelyn, Elijah | ||||
| 18:29 | BERKNJ | TIMEOUT TEAM | ||
| 18:26 | YORKM | FOUL by Exum, Ryan (4) | ||
| 18:02 | BERKNJ | GOOD! JUMPER by Donovan Black | YORKM 53 - BERKNJ 34 | (YORKM by 19) |
| 17:47 | YORKM | GOOD! 3 PTR by Hamilton-Lopez, Nick | YORKM 56 - BERKNJ 34 | (YORKM by 22) |
| ASSIST by Exum, Ryan | ||||
| 17:27 | BERKNJ | GOOD! 3 PTR by Justin Lewandowski | YORKM 56 - BERKNJ 37 | (YORKM by 19) |
| ASSIST by Savereo Jackson | ||||
| 17:09 | YORKM | TURNOVR by Esonwune, Marcel | ||
| 17:08 | BERKNJ | STEAL by Justin Lewandowski | ||
| 17:04 | BERKNJ | MISSED LAYUP by Jamal Salaam | ||
| REBOUND (DEF) by Evelyn, Elijah | ||||
| 16:59 | BERKNJ | FOUL by Andre Jarvis (2) | ||
| 16:59 | YORKM | GOOD! FT SHOT by Esonwune, Marcel | YORKM 57 - BERKNJ 37 | (YORKM by 20) |
| 16:59 | YORKM | GOOD! FT SHOT by Esonwune, Marcel | YORKM 58 - BERKNJ 37 | (YORKM by 21) |
| 16:56 | YORKM | FOUL by Wilkinson, Shamir (1) | ||
| 16:56 | BERKNJ | GOOD! FT SHOT by Donovan Black | YORKM 58 - BERKNJ 38 | (YORKM by 20) |
| 16:56 | BERKNJ | MISSED FT SHOT by Donovan Black | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:39 | YORKM | MISSED 3 PTR by Evelyn, Elijah | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 16:34 | YORKM | MISSED TIP-IN by Esonwune, Marcel | ||
| REBOUND (DEF) by Donovan Black | ||||
| 16:31 | BERKNJ | TURNOVR by Donovan Black | ||
| 16:31 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Jamal Salaam | ||||
| 16:31 | BERKNJ | GOOD! LAYUP by Donovan Black | YORKM 58 - BERKNJ 40 | (YORKM by 18) |
| ASSIST by Jamal Salaam | ||||
| 16:31 | YORKM | MISSED JUMPER by Fuller, Jeremiah | ||
| REBOUND (DEF) by Donovan Black | ||||
| 16:31 | BERKNJ | TURNOVR by Donovan Black | ||
| 16:31 | YORKM | STEAL by Fuller, Jeremiah | ||
| 16:31 | YORKM | MISSED JUMPER by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 16:31 | YORKM | GOOD! LAYUP by Esonwune, Marcel | YORKM 60 - BERKNJ 40 | (YORKM by 20) |
| 16:31 | BERKNJ | MISSED 3 PTR by Justin Lewandowski | ||
| REBOUND (DEF) by Evelyn, Elijah | ||||
| 16:30 | YORKM | GOOD! LAYUP by Wilkinson, Shamir | YORKM 62 - BERKNJ 40 | (YORKM by 22) |
| ASSIST by Fuller, Jeremiah | ||||
| 16:25 | BERKNJ | FOUL by Savereo Jackson (3) | ||
| 15:13 | YORKM | MISSED FT SHOT by Wilkinson, Shamir | ||
| REBOUND (DEF) by Justin Lewandowski | ||||
| 15:06 | BERKNJ | MISSED 3 PTR by Jamal Salaam | ||
| 15:06 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:55 | BERKNJ | MISSED JUMPER by Donovan Black | ||
| REBOUND (DEF) by Evelyn, Elijah | ||||
| 14:43 | YORKM | TURNOVR by Evelyn, Elijah | ||
| 14:42 | BERKNJ | STEAL by Donovan Black | ||
| 14:31 | BERKNJ | GOOD! DUNK by Andre Jarvis | YORKM 62 - BERKNJ 42 | (YORKM by 20) |
| ASSIST by Jamal Salaam | ||||
| 14:31 | YORKM | FOUL by Wilkinson, Shamir (2) | ||
| 14:30 | BERKNJ | GOOD! FT SHOT by Andre Jarvis | YORKM 62 - BERKNJ 43 | (YORKM by 19) |
| 14:04 | YORKM | MISSED 3 PTR by Thornton, Keith | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 13:57 | BERKNJ | FOUL by Andre Jarvis (3) | ||
| 13:57 | YORKM | MISSED FT SHOT by Wilkinson, Shamir | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:57 | YORKM | GOOD! FT SHOT by Wilkinson, Shamir | YORKM 63 - BERKNJ 43 | (YORKM by 20) |
| 13:39 | BERKNJ | TURNOVR by Justin Lewandowski | ||
| 13:29 | BERKNJ | FOUL by Savereo Jackson (4) | ||
| 13:17 | YORKM | GOOD! 3 PTR by Fuller, Jeremiah | YORKM 66 - BERKNJ 43 | (YORKM by 23) |
