Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Exum, Ryan | * | 6-9 | 2-5 | 3-6 | 2-2 | 4 | 2 | 17 | 6 | 2 | 0 | 4 | 32 |
| 12 | Hamilton-Lopez, Nick | * | 7-17 | 2-9 | 4-5 | 0-3 | 3 | 1 | 20 | 7 | 1 | 0 | 2 | 38 |
| 34 | Wilkinson, Shamir | * | 1-1 | 0-0 | 0-0 | 1-2 | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 13 |
| 44 | Evelyn, Elijah | * | 5-12 | 1-6 | 5-5 | 3-1 | 4 | 2 | 16 | 1 | 3 | 1 | 2 | 30 |
| 51 | Esonwune, Marcel | * | 6-9 | 0-0 | 4-4 | 6-7 | 13 | 4 | 16 | 0 | 5 | 0 | 1 | 27 |
| 00 | Thornton, Keith | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
| 01 | Iwu, Ike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Fuller, Jeremiah | - | 1-3 | 1-2 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 23 |
| 23 | Gregoire, Phillipe | - | 1-1 | 0-0 | 0-0 | 0-1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
| 32 | Simon, David | - | 2-4 | 2-4 | 0-0 | 0-1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 11 |
| 45 | Moujeke, Amobi | - | 1-1 | 0-0 | 0-0 | 2-4 | 6 | 0 | 2 | 0 | 2 | 0 | 0 | 11 |
| TM | TEAM | - | - | - | - | 0-1 | 1 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 30-59 | 8-26 | 16-20 | 14-22 | 36 | 11 | 84 | 17 | 16 | 2 | 11 | 200 | |
| 50.8% | 30.8% | 80.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-30 | 5-14 | 3-3 | |||||||||||
| 46.7% | 35.7% | 100 % | ||||||||||||
| 2nd Half: | 16-29 | 3-12 | 13-17 | |||||||||||
| 55.2% | 25.0% | 76.5% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 04 | Vickers, Israel | * | 5-9 | 3-5 | 1-2 | 0-1 | 1 | 3 | 14 | 2 | 4 | 0 | 0 | 37 |
| 15 | Barile, Brendan | * | 4-9 | 2-6 | 1-1 | 1-2 | 3 | 2 | 11 | 2 | 2 | 1 | 0 | 37 |
| 21 | Roberts, Vincent | * | 7-11 | 5-7 | 0-0 | 5-4 | 9 | 2 | 19 | 3 | 4 | 0 | 3 | 32 |
| 22 | Gonzalez, Xavier | * | 3-18 | 0-4 | 2-2 | 1-2 | 3 | 2 | 8 | 5 | 2 | 0 | 4 | 40 |
| 44 | Washington, Ben | * | 2-6 | 0-2 | 2-2 | 1-3 | 4 | 3 | 6 | 3 | 4 | 0 | 0 | 25 |
| 51 | Rascius, Matas | - | 7-11 | 0-0 | 0-0 | 5-3 | 8 | 4 | 14 | 1 | 2 | 0 | 0 | 29 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 28-64 | 10-24 | 6-7 | 14-17 | 31 | 16 | 72 | 16 | 18 | 1 | 7 | 200 | |
| 43.8% | 41.7% | 85.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 13-33 | 5-13 | 4-5 | |||||||||||
| 39.4% | 38.5% | 80.0% | ||||||||||||
| 2nd Half: | 15-31 | 5-11 | 2-2 | |||||||||||
| 48.4% | 45.5% | 100 % | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| York (N.Y.) | 36 | 48 | 84 | Record: (15-5, 8-0 CUNYAC) |
| The City College of New York | 35 | 37 | 72 | Record: (6-13, 2-7 CUNYAC) |
|
Officials:
Technical fouls: York (N.Y.)-None. The City College of New York-None. Attendance: 100 |
Play-by-Play |
| 19:54 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Gonzalez, Xavier | ||||
| 19:33 | MCCNY | GOOD! 3 PTR by Vickers, Israel | MCCNY 3 - YORKM 0 | (MCCNY by 3) |
| ASSIST by Washington, Ben | ||||
| 19:16 | YORKM | GOOD! 3 PTR by Hamilton-Lopez, Nick | MCCNY 3 - YORKM 3 | Tied |
| ASSIST by Exum, Ryan | ||||
| 19:04 | MCCNY | MISSED JUMPER by Gonzalez, Xavier | ||
| REBOUND (OFF) by Roberts, Vincent | ||||
| 18:58 | MCCNY | MISSED TIP-IN by Roberts, Vincent | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 18:36 | YORKM | MISSED 3 PTR by Evelyn, Elijah | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 18:32 | YORKM | TURNOVR by Esonwune, Marcel | ||
| 18:24 | MCCNY | MISSED 3 PTR by Washington, Ben | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 18:18 | YORKM | GOOD! JUMPER by Hamilton-Lopez, Nick | YORKM 5 - MCCNY 3 | (YORKM by 2) |
| ASSIST by Exum, Ryan | ||||
| 18:10 | MCCNY | GOOD! LAYUP by Vickers, Israel | MCCNY 5 - YORKM 5 | Tied |
| 17:42 | YORKM | MISSED LAYUP by Esonwune, Marcel | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 17:38 | YORKM | GOOD! LAYUP by Esonwune, Marcel | YORKM 7 - MCCNY 5 | (YORKM by 2) |
| 17:11 | MCCNY | MISSED 3 PTR by Roberts, Vincent | ||
| REBOUND (OFF) by Gonzalez, Xavier | ||||
| 17:07 | MCCNY | GOOD! LAYUP by Gonzalez, Xavier | MCCNY 7 - YORKM 7 | Tied |
| 16:48 | MCCNY | FOUL by Washington, Ben (1) | ||
| 16:48 | YORKM | GOOD! FT SHOT by Esonwune, Marcel | YORKM 8 - MCCNY 7 | (YORKM by 1) |
| 16:48 | YORKM | GOOD! FT SHOT by Esonwune, Marcel | YORKM 9 - MCCNY 7 | (YORKM by 2) |
| 16:38 | MCCNY | MISSED JUMPER by Gonzalez, Xavier | ||
| REBOUND (OFF) by Roberts, Vincent | ||||
| 16:33 | MCCNY | TURNOVR by Roberts, Vincent | ||
| 15:49 | YORKM | TURNOVR by Exum, Ryan | ||
| 15:45 | MCCNY | GOOD! LAYUP by Gonzalez, Xavier | MCCNY 9 - YORKM 9 | Tied |
| 15:35 | YORKM | GOOD! LAYUP by Evelyn, Elijah | YORKM 11 - MCCNY 9 | (YORKM by 2) |
| 15:35 | MCCNY | FOUL by Washington, Ben (2) | ||
| 15:35 | YORKM | GOOD! FT SHOT by Evelyn, Elijah | YORKM 12 - MCCNY 9 | (YORKM by 3) |
| 15:20 | MCCNY | TURNOVR by Barile, Brendan | ||
| 15:17 | YORKM | STEAL by Exum, Ryan | ||
| 15:13 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 15:04 | YORKM | GOOD! LAYUP by Wilkinson, Shamir | YORKM 14 - MCCNY 9 | (YORKM by 5) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 14:49 | MCCNY | MISSED 3 PTR by Vickers, Israel | ||
| REBOUND (OFF) by Barile, Brendan | ||||
| 14:40 | MCCNY | GOOD! 3 PTR by Roberts, Vincent | YORKM 14 - MCCNY 12 | (YORKM by 2) |
| ASSIST by Gonzalez, Xavier | ||||
| 14:24 | YORKM | MISSED JUMPER by Esonwune, Marcel | ||
| REBOUND (DEF) by Roberts, Vincent | ||||
| 14:15 | YORKM | FOUL by Esonwune, Marcel (1) | ||
| 14:15 | MCCNY | MISSED FT SHOT by Vickers, Israel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:47 | MCCNY | GOOD! FT SHOT by Vickers, Israel | YORKM 14 - MCCNY 13 | (YORKM by 1) |
| 13:46 | YORKM | MISSED 3 PTR by Evelyn, Elijah | ||
| REBOUND (OFF) by Moujeke, Amobi | ||||
| 13:42 | YORKM | GOOD! LAYUP by Moujeke, Amobi | YORKM 16 - MCCNY 13 | (YORKM by 3) |
| 13:35 | MCCNY | GOOD! LAYUP by Vickers, Israel | YORKM 16 - MCCNY 15 | (YORKM by 1) |
| 13:13 | YORKM | GOOD! JUMPER by Gregoire, Phillipe | YORKM 18 - MCCNY 15 | (YORKM by 3) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 12:51 | MCCNY | MISSED JUMPER by Gonzalez, Xavier | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:36 | MCCNY | MISSED 3 PTR by Gonzalez, Xavier | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 12:24 | YORKM | MISSED JUMPER by Evelyn, Elijah | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 12:17 | YORKM | GOOD! TIP-IN by Esonwune, Marcel | YORKM 20 - MCCNY 15 | (YORKM by 5) |
| 11:52 | MCCNY | GOOD! JUMPER by Barile, Brendan | YORKM 20 - MCCNY 17 | (YORKM by 3) |
| 11:52 | YORKM | FOUL by Hamilton-Lopez, Nick (1) | ||
| 11:52 | MCCNY | GOOD! FT SHOT by Barile, Brendan | YORKM 20 - MCCNY 18 | (YORKM by 2) |
| 11:31 | YORKM | MISSED 3 PTR by Exum, Ryan | ||
| REBOUND (DEF) by Rascius, Matas | ||||
| 11:26 | MCCNY | MISSED 3 PTR by Vickers, Israel | ||
| REBOUND (DEF) by Exum, Ryan | ||||
| 11:16 | YORKM | TURNOVR by Exum, Ryan | ||
| 11:01 | MCCNY | MISSED 3 PTR by Barile, Brendan | ||
| REBOUND (OFF) by Roberts, Vincent | ||||
| 10:56 | MCCNY | GOOD! LAYUP by Rascius, Matas | MCCNY 20 - YORKM 20 | Tied |
| 10:32 | YORKM | MISSED JUMPER by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Moujeke, Amobi | ||||
| 10:28 | YORKM | TURNOVR by Moujeke, Amobi | ||
| 09:57 | MCCNY | MISSED LAYUP by Roberts, Vincent | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 09:48 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 09:42 | YORKM | TURNOVR by Esonwune, Marcel | ||
| 09:41 | MCCNY | STEAL by Roberts, Vincent | ||
| 09:41 | YORKM | FOUL by Esonwune, Marcel (2) | ||
| 09:37 | MCCNY | GOOD! JUMPER by Rascius, Matas | MCCNY 22 - YORKM 20 | (MCCNY by 2) |
| 08:52 | YORKM | GOOD! 3 PTR by Exum, Ryan | YORKM 23 - MCCNY 22 | (YORKM by 1) |
| ASSIST by Thornton, Keith | ||||
| 08:38 | MCCNY | GOOD! 3 PTR by Barile, Brendan | MCCNY 25 - YORKM 23 | (MCCNY by 2) |
| ASSIST by Washington, Ben | ||||
| 08:06 | MCCNY | FOUL by Rascius, Matas (1) | ||
| 08:01 | YORKM | TURNOVR by Gregoire, Phillipe | ||
| 07:42 | MCCNY | MISSED JUMPER by Gonzalez, Xavier | ||
| 07:42 | YORKM | BLOCK by Gregoire, Phillipe | ||
| REBOUND (DEF) by Hamilton-Lopez, Nick | ||||
| 07:30 | YORKM | MISSED 3 PTR by Exum, Ryan | ||
| REBOUND (DEF) by Barile, Brendan | ||||
| 07:18 | MCCNY | MISSED LAYUP by Washington, Ben | ||
| REBOUND (DEF) by Gregoire, Phillipe | ||||
| 07:08 | YORKM | MISSED LAYUP by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 07:02 | YORKM | TURNOVR by Wilkinson, Shamir | ||
| 06:45 | MCCNY | GOOD! 3 PTR by Roberts, Vincent | MCCNY 28 - YORKM 23 | (MCCNY by 5) |
| ASSIST by Vickers, Israel | ||||
| 06:20 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Roberts, Vincent | ||||
| 06:09 | MCCNY | GOOD! 3 PTR by Roberts, Vincent | MCCNY 31 - YORKM 23 | (MCCNY by 8) |
| ASSIST by Barile, Brendan | ||||
| 06:02 | YORKM | TIMEOUT TEAM | ||
| 05:57 | YORKM | MISSED JUMPER by Thornton, Keith | ||
| REBOUND (DEF) by Barile, Brendan | ||||
| 05:47 | YORKM | FOUL by Thornton, Keith (1) | ||
| 05:42 | MCCNY | MISSED LAYUP by Rascius, Matas | ||
| REBOUND (DEF) by Moujeke, Amobi | ||||
| 05:04 | YORKM | MISSED JUMPER by Thornton, Keith | ||
| REBOUND (DEF) by Vickers, Israel | ||||
| 04:51 | MCCNY | MISSED JUMPER by Washington, Ben | ||
| REBOUND (DEF) by Moujeke, Amobi | ||||
| 04:24 | YORKM | GOOD! 3 PTR by Simon, David | MCCNY 31 - YORKM 26 | (MCCNY by 5) |
| ASSIST by Thornton, Keith | ||||
| 04:05 | YORKM | FOUL by Evelyn, Elijah (1) | ||
| 04:05 | MCCNY | GOOD! FT SHOT by Gonzalez, Xavier | MCCNY 32 - YORKM 26 | (MCCNY by 6) |
| 04:05 | MCCNY | GOOD! FT SHOT by Gonzalez, Xavier | MCCNY 33 - YORKM 26 | (MCCNY by 7) |
| 03:44 | YORKM | TURNOVR by Evelyn, Elijah | ||
| 03:42 | MCCNY | STEAL by Gonzalez, Xavier | ||
| 03:40 | MCCNY | MISSED JUMPER by Gonzalez, Xavier | ||
| REBOUND (OFF) by Rascius, Matas | ||||
| 03:35 | MCCNY | TURNOVR by Rascius, Matas | ||
| 03:34 | YORKM | STEAL by Evelyn, Elijah | ||
| 03:20 | YORKM | MISSED 3 PTR by Simon, David | ||
| REBOUND (DEF) by Roberts, Vincent | ||||
| 03:13 | MCCNY | TURNOVR by Roberts, Vincent | ||
| 03:13 | YORKM | STEAL by Hamilton-Lopez, Nick | ||
| 03:13 | MCCNY | FOUL by Gonzalez, Xavier (1) | ||
| 03:01 | YORKM | GOOD! JUMPER by Evelyn, Elijah | MCCNY 33 - YORKM 28 | (MCCNY by 5) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 02:37 | MCCNY | FOUL by Rascius, Matas (2) | ||
| 02:37 | MCCNY | TIMEOUT TEAM | ||
| 02:20 | YORKM | TURNOVR by Fuller, Jeremiah | ||
| 02:14 | MCCNY | STEAL by Roberts, Vincent | ||
| 02:06 | MCCNY | TURNOVR by Barile, Brendan | ||
| 02:05 | YORKM | STEAL by Fuller, Jeremiah | ||
| 02:04 | YORKM | GOOD! LAYUP by Hamilton-Lopez, Nick | MCCNY 33 - YORKM 30 | (MCCNY by 3) |
| 01:44 | MCCNY | GOOD! JUMPER by Rascius, Matas | MCCNY 35 - YORKM 30 | (MCCNY by 5) |
| ASSIST by Roberts, Vincent | ||||
| 01:30 | YORKM | GOOD! 3 PTR by Simon, David | MCCNY 35 - YORKM 33 | (MCCNY by 2) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 01:07 | MCCNY | MISSED 3 PTR by Gonzalez, Xavier | ||
| REBOUND (DEF) by Moujeke, Amobi | ||||
| 00:59 | YORKM | TURNOVR by Moujeke, Amobi | ||
| 00:58 | MCCNY | STEAL by Gonzalez, Xavier | ||
| 00:44 | MCCNY | MISSED JUMPER by Gonzalez, Xavier | ||
| REBOUND (DEF) by Simon, David | ||||
| 00:37 | MCCNY | FOUL by Vickers, Israel (1) | ||
| 00:34 | YORKM | GOOD! 3 PTR by Hamilton-Lopez, Nick | YORKM 36 - MCCNY 35 | (YORKM by 1) |
| ASSIST by Fuller, Jeremiah | ||||
| 00:06 | MCCNY | MISSED LAYUP by Gonzalez, Xavier | ||
| REBOUND (OFF) by Roberts, Vincent | ||||
| 00:03 | MCCNY | MISSED 3 PTR by Roberts, Vincent | ||
| REBOUND (DEF) by Moujeke, Amobi |
| 19:46 | MCCNY | GOOD! LAYUP by Washington, Ben | MCCNY 37 - YORKM 36 | (MCCNY by 1) |
| ASSIST by Gonzalez, Xavier | ||||
| 19:46 | YORKM | FOUL by Esonwune, Marcel (3) | ||
| 19:46 | MCCNY | GOOD! FT SHOT by Washington, Ben | MCCNY 38 - YORKM 36 | (MCCNY by 2) |
| 19:42 | YORKM | TURNOVR by Hamilton-Lopez, Nick | ||
| 19:20 | MCCNY | GOOD! JUMPER by Roberts, Vincent | MCCNY 40 - YORKM 36 | (MCCNY by 4) |
| ASSIST by Barile, Brendan | ||||
| 19:07 | YORKM | TURNOVR by Evelyn, Elijah | ||
| 19:06 | MCCNY | STEAL by Gonzalez, Xavier | ||
| 18:54 | MCCNY | GOOD! JUMPER by Roberts, Vincent | MCCNY 42 - YORKM 36 | (MCCNY by 6) |
| ASSIST by Gonzalez, Xavier | ||||
| 18:37 | YORKM | GOOD! LAYUP by Esonwune, Marcel | MCCNY 42 - YORKM 38 | (MCCNY by 4) |
| 18:26 | MCCNY | MISSED 3 PTR by Barile, Brendan | ||
| REBOUND (OFF) by Roberts, Vincent | ||||
| 18:18 | MCCNY | TURNOVR by Roberts, Vincent | ||
| 18:03 | YORKM | MISSED JUMPER by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Exum, Ryan | ||||
| 17:59 | MCCNY | FOUL by Roberts, Vincent (1) | ||
| 17:59 | YORKM | MISSED FT SHOT by Exum, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 17:59 | YORKM | MISSED FT SHOT by Exum, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 17:41 | MCCNY | GOOD! 3 PTR by Vickers, Israel | MCCNY 45 - YORKM 38 | (MCCNY by 7) |
| 17:24 | YORKM | MISSED JUMPER by Evelyn, Elijah | ||
| 17:24 | MCCNY | BLOCK by Barile, Brendan | ||
| REBOUND (DEF) by Gonzalez, Xavier | ||||
| 17:18 | YORKM | FOUL by Exum, Ryan (1) | ||
| 17:13 | MCCNY | TURNOVR by Vickers, Israel | ||
| 16:52 | YORKM | GOOD! LAYUP by Esonwune, Marcel | MCCNY 45 - YORKM 40 | (MCCNY by 5) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 16:26 | MCCNY | TURNOVR by Gonzalez, Xavier | ||
| 16:25 | YORKM | STEAL by Fuller, Jeremiah | ||
| 16:24 | MCCNY | FOUL by Vickers, Israel (2) | ||
| 16:24 | YORKM | GOOD! LAYUP by Hamilton-Lopez, Nick | MCCNY 45 - YORKM 42 | (MCCNY by 3) |
| 16:24 | YORKM | GOOD! FT SHOT by Hamilton-Lopez, Nick | MCCNY 45 - YORKM 43 | (MCCNY by 2) |
| 16:15 | MCCNY | TURNOVR by Vickers, Israel | ||
| 16:14 | YORKM | STEAL by Hamilton-Lopez, Nick | ||
| 16:14 | YORKM | GOOD! LAYUP by Hamilton-Lopez, Nick (fastbreak) | MCCNY 45 - YORKM 45 | Tied |
| 16:02 | MCCNY | GOOD! LAYUP by Rascius, Matas | MCCNY 47 - YORKM 45 | (MCCNY by 2) |
| ASSIST by Vickers, Israel | ||||
| 15:34 | YORKM | MISSED 3 PTR by Simon, David | ||
| REBOUND (DEF) by Washington, Ben | ||||
| 15:31 | MCCNY | TURNOVR by Washington, Ben | ||
| 15:25 | YORKM | GOOD! TIP-IN by Esonwune, Marcel | MCCNY 47 - YORKM 47 | Tied |
| ASSIST by Exum, Ryan | ||||
| 15:04 | MCCNY | MISSED LAYUP by Gonzalez, Xavier | ||
| REBOUND (DEF) by Exum, Ryan | ||||
| 14:53 | YORKM | MISSED 3 PTR by Fuller, Jeremiah | ||
| REBOUND (DEF) by Washington, Ben | ||||
| 14:36 | MCCNY | GOOD! LAYUP by Barile, Brendan | MCCNY 49 - YORKM 47 | (MCCNY by 2) |
| 14:12 | YORKM | TURNOVR by Esonwune, Marcel | ||
| 13:41 | MCCNY | MISSED JUMPER by Rascius, Matas | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:28 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Roberts, Vincent | ||||
| 13:18 | MCCNY | TURNOVR by Washington, Ben | ||
| 13:17 | YORKM | STEAL by Exum, Ryan | ||
| 13:16 | YORKM | GOOD! LAYUP by Exum, Ryan | MCCNY 49 - YORKM 49 | Tied |
| 13:13 | MCCNY | TIMEOUT 30sec | ||
| 13:04 | MCCNY | MISSED LAYUP by Vickers, Israel | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 13:00 | YORKM | TURNOVR by Esonwune, Marcel | ||
| 12:59 | MCCNY | STEAL by Gonzalez, Xavier | ||
| 12:58 | MCCNY | TURNOVR by Washington, Ben | ||
| 12:43 | MCCNY | FOUL by Rascius, Matas (3) | ||
| 12:43 | YORKM | GOOD! FT SHOT by Esonwune, Marcel | YORKM 50 - MCCNY 49 | (YORKM by 1) |
| 12:43 | YORKM | GOOD! FT SHOT by Esonwune, Marcel | YORKM 51 - MCCNY 49 | (YORKM by 2) |
| 12:19 | MCCNY | GOOD! 3 PTR by Barile, Brendan | MCCNY 52 - YORKM 51 | (MCCNY by 1) |
| ASSIST by Washington, Ben | ||||
| 12:09 | YORKM | GOOD! 3 PTR by Evelyn, Elijah | YORKM 54 - MCCNY 52 | (YORKM by 2) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 11:57 | MCCNY | MISSED LAYUP by Gonzalez, Xavier | ||
| REBOUND (OFF) by Rascius, Matas | ||||
| 11:52 | MCCNY | GOOD! TIP-IN by Rascius, Matas | MCCNY 54 - YORKM 54 | Tied |
| 11:42 | YORKM | MISSED 3 PTR by Evelyn, Elijah | ||
| REBOUND (OFF) by Evelyn, Elijah | ||||
| 11:37 | YORKM | GOOD! JUMPER by Evelyn, Elijah | YORKM 56 - MCCNY 54 | (YORKM by 2) |
| 11:11 | MCCNY | TURNOVR by Vickers, Israel | ||
| 11:10 | YORKM | STEAL by Exum, Ryan | ||
| 11:01 | YORKM | GOOD! LAYUP by Exum, Ryan | YORKM 58 - MCCNY 54 | (YORKM by 4) |
| 10:57 | MCCNY | MISSED LAYUP by Gonzalez, Xavier | ||
| 10:52 | YORKM | BLOCK by Evelyn, Elijah | ||
| REBOUND (OFF) by Rascius, Matas | ||||
| 10:49 | MCCNY | GOOD! LAYUP by Rascius, Matas | YORKM 58 - MCCNY 56 | (YORKM by 2) |
| 10:45 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 10:41 | YORKM | MISSED 3 PTR by Evelyn, Elijah | ||
| REBOUND (OFF) by Exum, Ryan | ||||
| 10:30 | YORKM | GOOD! LAYUP by Exum, Ryan | YORKM 60 - MCCNY 56 | (YORKM by 4) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 10:10 | MCCNY | MISSED 3 PTR by Gonzalez, Xavier | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 09:42 | MCCNY | FOUL by Barile, Brendan (1) | ||
| 09:42 | MCCNY | TIMEOUT TEAM | ||
| 09:42 | YORKM | GOOD! FT SHOT by Exum, Ryan | YORKM 61 - MCCNY 56 | (YORKM by 5) |
| 09:42 | YORKM | GOOD! FT SHOT by Exum, Ryan | YORKM 62 - MCCNY 56 | (YORKM by 6) |
| 09:22 | MCCNY | TURNOVR by Gonzalez, Xavier | ||
| 08:52 | YORKM | TIMEOUT 30sec | ||
| 08:44 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Washington, Ben | ||||
| 08:23 | YORKM | FOUL by Evelyn, Elijah (2) | ||
| 08:17 | MCCNY | MISSED LAYUP by Vickers, Israel | ||
| REBOUND (OFF) by Washington, Ben | ||||
| 08:10 | YORKM | FOUL by Iwu, Ike (1) | ||
| 08:02 | MCCNY | MISSED JUMPER by Gonzalez, Xavier | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 07:58 | MCCNY | FOUL by Washington, Ben (3) | ||
| 07:49 | YORKM | MISSED LAYUP by Esonwune, Marcel | ||
| REBOUND (OFF) by Evelyn, Elijah | ||||
| 07:42 | YORKM | GOOD! TIP-IN by Evelyn, Elijah | YORKM 64 - MCCNY 56 | (YORKM by 8) |
| 07:22 | MCCNY | GOOD! LAYUP by Rascius, Matas | YORKM 64 - MCCNY 58 | (YORKM by 6) |
| ASSIST by Roberts, Vincent | ||||
| 06:43 | YORKM | MISSED 3 PTR by Evelyn, Elijah | ||
| REBOUND (DEF) by Rascius, Matas | ||||
| 06:26 | MCCNY | GOOD! LAYUP by Gonzalez, Xavier | YORKM 64 - MCCNY 60 | (YORKM by 4) |
| 06:09 | MCCNY | FOUL by Barile, Brendan (2) | ||
| 06:09 | YORKM | GOOD! FT SHOT by Evelyn, Elijah | YORKM 65 - MCCNY 60 | (YORKM by 5) |
| 06:09 | YORKM | GOOD! FT SHOT by Evelyn, Elijah | YORKM 66 - MCCNY 60 | (YORKM by 6) |
| 06:03 | MCCNY | TURNOVR by Rascius, Matas | ||
| 06:02 | YORKM | STEAL by Esonwune, Marcel | ||
| 05:39 | YORKM | GOOD! JUMPER by Hamilton-Lopez, Nick | YORKM 68 - MCCNY 60 | (YORKM by 8) |
| ASSIST by Exum, Ryan | ||||
| 05:22 | MCCNY | GOOD! JUMPER by Washington, Ben | YORKM 68 - MCCNY 62 | (YORKM by 6) |
| ASSIST by Gonzalez, Xavier | ||||
| 05:22 | YORKM | FOUL by Esonwune, Marcel (4) | ||
| 05:22 | MCCNY | GOOD! FT SHOT by Washington, Ben | YORKM 68 - MCCNY 63 | (YORKM by 5) |
| 05:20 | YORKM | MISSED 3 PTR by Exum, Ryan | ||
| REBOUND (DEF) by Rascius, Matas | ||||
| 05:04 | MCCNY | TURNOVR by Roberts, Vincent | ||
| 05:04 | YORKM | STEAL by Exum, Ryan | ||
| 05:04 | YORKM | TIMEOUT 30sec | ||
| 04:28 | YORKM | GOOD! 3 PTR by Fuller, Jeremiah | YORKM 71 - MCCNY 63 | (YORKM by 8) |
| ASSIST by Exum, Ryan | ||||
| 03:56 | MCCNY | TURNOVR by Vickers, Israel | ||
| 03:36 | YORKM | MISSED JUMPER by Fuller, Jeremiah | ||
| REBOUND (OFF) by Evelyn, Elijah | ||||
| 03:30 | YORKM | TURNOVR by Evelyn, Elijah | ||
| 03:12 | MCCNY | MISSED JUMPER by Barile, Brendan | ||
| REBOUND (OFF) by Rascius, Matas | ||||
| 03:07 | MCCNY | MISSED LAYUP by Rascius, Matas | ||
| REBOUND (DEF) by Evelyn, Elijah | ||||
| 03:00 | MCCNY | FOUL by Roberts, Vincent (2) | ||
| 03:00 | YORKM | GOOD! FT SHOT by Hamilton-Lopez, Nick | YORKM 72 - MCCNY 63 | (YORKM by 9) |
| 03:00 | YORKM | MISSED FT SHOT by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by (TEAM) | ||||
| 02:51 | MCCNY | MISSED JUMPER by Rascius, Matas | ||
| REBOUND (DEF) by Hamilton-Lopez, Nick | ||||
| 02:22 | YORKM | GOOD! 3 PTR by Exum, Ryan | YORKM 75 - MCCNY 63 | (YORKM by 12) |
| 02:08 | MCCNY | MISSED 3 PTR by Barile, Brendan | ||
| REBOUND (DEF) by Hamilton-Lopez, Nick | ||||
