Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Sharpe,Kallai | * | 2-11 | 0-1 | 3-4 | 2-1 | 3 | 2 | 7 | 3 | 5 | 0 | 3 | 31 |
| 11 | Holloway,Ronald | * | 7-17 | 1-4 | 6-6 | 1-1 | 2 | 0 | 21 | 1 | 0 | 0 | 1 | 28 |
| 22 | Deare,Jovan | * | 2-9 | 0-1 | 3-4 | 4-1 | 5 | 5 | 7 | 1 | 4 | 0 | 1 | 20 |
| 42 | Jones,Marquis | * | 4-8 | 0-0 | 0-0 | 5-8 | 13 | 3 | 8 | 3 | 3 | 0 | 4 | 36 |
| 50 | Douglas,Winston | * | 4-10 | 0-1 | 0-0 | 6-8 | 14 | 2 | 8 | 0 | 1 | 3 | 1 | 40 |
| 04 | Deare,Jarrel | - | 4-10 | 0-1 | 3-4 | 0-3 | 3 | 2 | 11 | 0 | 3 | 0 | 0 | 19 |
| 10 | Bassarath,Shawn | - | 0-3 | 0-3 | 4-4 | 0-2 | 2 | 4 | 4 | 3 | 5 | 0 | 3 | 19 |
| 12 | Johnson,Robert | - | 1-2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5 |
| 15 | Kock,Jeff | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 23 | Lewis,Kevin | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 33 | Abdul-Karim,Muhammad | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | - | - | - | - | 4-3 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-70 | 1-11 | 19-22 | 23-27 | 50 | 19 | 68 | 11 | 22 | 3 | 13 | 200 | |
| 34.3% | 9.1% | 86.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-37 | 0-5 | 12-12 | |||||||||||
| 29.7% | 0.0% | 100 % | ||||||||||||
| 2nd Half: | 13-33 | 1-6 | 7-10 | |||||||||||
| 39.4% | 16.7% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Exum, Ryan | * | 2-7 | 1-4 | 0-2 | 0-3 | 3 | 5 | 5 | 5 | 5 | 0 | 3 | 25 |
| 12 | Hamilton-Lopez, Nick | * | 3-11 | 0-2 | 0-2 | 0-2 | 2 | 4 | 6 | 0 | 4 | 0 | 2 | 18 |
| 34 | Wilkinson, Shamir | * | 1-1 | 0-0 | 0-0 | 1-0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 19 |
| 44 | Evelyn, Elijah | * | 6-14 | 1-5 | 0-4 | 0-3 | 3 | 4 | 13 | 0 | 4 | 0 | 3 | 37 |
| 51 | Esonwune, Marcel | * | 8-14 | 0-0 | 1-4 | 4-6 | 10 | 1 | 17 | 0 | 1 | 8 | 1 | 38 |
| 01 | Iwu, Ike | - | 1-1 | 0-0 | 0-2 | 1-2 | 3 | 1 | 2 | 0 | 3 | 1 | 0 | 18 |
| 11 | Fuller, Jeremiah | - | 2-4 | 0-1 | 2-2 | 0-0 | 0 | 1 | 6 | 4 | 2 | 0 | 1 | 10 |
| 23 | Gregoire, Phillipe | - | 0-2 | 0-0 | 2-4 | 2-1 | 3 | 3 | 2 | 0 | 1 | 2 | 2 | 17 |
| 32 | Simon, David | - | 1-3 | 1-3 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 11 |
| 33 | Norville, Lennox | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| 45 | Moujeke, Amobi | - | 0-0 | 0-0 | 0-0 | 1-3 | 4 | 0 | 0 | 0 | 3 | 2 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-5 | 8 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-57 | 3-15 | 5-20 | 12-25 | 37 | 21 | 56 | 9 | 25 | 13 | 12 | 200 | |
| 42.1% | 20.0% | 25.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 14-32 | 2-10 | 4-8 | |||||||||||
| 43.8% | 20.0% | 50.0% | ||||||||||||
| 2nd Half: | 10-25 | 1-5 | 1-12 | |||||||||||
| 40.0% | 20.0% | 8.3% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| MEDGAR | 34 | 34 | 68 | Record: (11-12, 5-6 CUNY) |
| York (N.Y.) | 34 | 22 | 56 | Record: (17-6, 10-1 CUNY) |
|
Officials: Randolph Donaldson, Jayson Steill, Craig Lastres
Technical fouls: MEDGAR-None. York (N.Y.)-Esonwune, Marcel. Attendance: 150 |
Play-by-Play |
| 19:50 | MEDGAR | MISSED LAYUP by Jones,Marquis | ||
| 19:50 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:36 | MEDGAR | GOOD! LAYUP by Holloway,Ronald | MEDGAR 2 - YORKM 0 | (MEDGAR by 2) |
| 19:15 | YORKM | TURNOVR by Exum, Ryan | ||
| 19:05 | MEDGAR | FOUL by Deare,Jovan (1) | ||
| 18:55 | YORKM | TURNOVR by Hamilton-Lopez, Nick | ||
| 18:55 | YORKM | FOUL by Hamilton-Lopez, Nick (1) | ||
| 18:41 | MEDGAR | MISSED LAYUP by Deare,Jovan | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 18:31 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Deare,Jovan | ||||
| 18:24 | MEDGAR | TURNOVR by Deare,Jovan | ||
| 18:23 | YORKM | STEAL by Exum, Ryan | ||
| 18:20 | YORKM | GOOD! DUNK by Esonwune, Marcel | YORKM 2 - MEDGAR 2 | Tied |
| ASSIST by Exum, Ryan | ||||
| 17:58 | MEDGAR | TURNOVR by Sharpe,Kallai | ||
| 17:57 | YORKM | STEAL by Hamilton-Lopez, Nick | ||
| 17:53 | YORKM | MISSED 3 PTR by Evelyn, Elijah | ||
| REBOUND (DEF) by Jones,Marquis | ||||
| 17:46 | MEDGAR | GOOD! JUMPER by Sharpe,Kallai | MEDGAR 4 - YORKM 2 | (MEDGAR by 2) |
| ASSIST by Jones,Marquis | ||||
| 17:25 | YORKM | MISSED JUMPER by Exum, Ryan | ||
| REBOUND (DEF) by Jones,Marquis | ||||
| 17:19 | MEDGAR | GOOD! LAYUP by Douglas,Winston | MEDGAR 6 - YORKM 2 | (MEDGAR by 4) |
| ASSIST by Jones,Marquis | ||||
| 17:14 | YORKM | TIMEOUT 30sec | ||
| 16:59 | YORKM | GOOD! LAYUP by Evelyn, Elijah | MEDGAR 6 - YORKM 4 | (MEDGAR by 2) |
| ASSIST by Exum, Ryan | ||||
| 16:44 | MEDGAR | MISSED JUMPER by Deare,Jovan | ||
| 16:44 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:24 | YORKM | GOOD! LAYUP by Esonwune, Marcel | YORKM 6 - MEDGAR 6 | Tied |
| ASSIST by Fuller, Jeremiah | ||||
| 16:22 | YORKM | FOUL by Wilkinson, Shamir (1) | ||
| 16:19 | MEDGAR | MISSED LAYUP by Deare,Jovan | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 16:13 | YORKM | GOOD! LAYUP by Fuller, Jeremiah | YORKM 8 - MEDGAR 6 | (YORKM by 2) |
| ASSIST by Exum, Ryan | ||||
| 16:01 | MEDGAR | MISSED LAYUP by Sharpe,Kallai | ||
| 16:01 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (OFF) by Deare,Jovan | ||||
| 15:57 | YORKM | FOUL by Wilkinson, Shamir (2) | ||
| 15:57 | MEDGAR | GOOD! FT SHOT by Deare,Jovan | YORKM 8 - MEDGAR 7 | (YORKM by 1) |
| 15:57 | MEDGAR | GOOD! FT SHOT by Deare,Jovan | YORKM 8 - MEDGAR 8 | Tied |
| 15:45 | MEDGAR | FOUL by Douglas,Winston (1) | ||
| 15:43 | YORKM | MISSED LAYUP by Esonwune, Marcel | ||
| REBOUND (DEF) by Sharpe,Kallai | ||||
| 15:36 | MEDGAR | MISSED JUMPER by Holloway,Ronald | ||
| REBOUND (OFF) by Deare,Jovan | ||||
| 15:31 | MEDGAR | MISSED JUMPER by Jones,Marquis | ||
| REBOUND (OFF) by Holloway,Ronald | ||||
| 15:27 | MEDGAR | MISSED LAYUP by Holloway,Ronald | ||
| REBOUND (DEF) by Moujeke, Amobi | ||||
| 15:23 | YORKM | TURNOVR by Moujeke, Amobi | ||
| 15:22 | MEDGAR | STEAL by Jones,Marquis | ||
| 15:14 | MEDGAR | GOOD! JUMPER by Sharpe,Kallai | MEDGAR 10 - YORKM 8 | (MEDGAR by 2) |
| ASSIST by Holloway,Ronald | ||||
| 14:48 | YORKM | MISSED LAYUP by Esonwune, Marcel | ||
| REBOUND (DEF) by Douglas,Winston | ||||
| 14:42 | MEDGAR | MISSED 3 PTR by Holloway,Ronald | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 14:31 | YORKM | MISSED JUMPER by Evelyn, Elijah | ||
| REBOUND (DEF) by Holloway,Ronald | ||||
| 14:15 | MEDGAR | MISSED LAYUP by Holloway,Ronald | ||
| 14:15 | YORKM | BLOCK by Moujeke, Amobi | ||
| REBOUND (OFF) by (TEAM) | ||||
| 14:03 | MEDGAR | GOOD! JUMPER by Douglas,Winston | MEDGAR 12 - YORKM 8 | (MEDGAR by 4) |
| ASSIST by Sharpe,Kallai | ||||
| 13:50 | YORKM | MISSED 3 PTR by Exum, Ryan | ||
| REBOUND (DEF) by Jones,Marquis | ||||
| 13:47 | MEDGAR | GOOD! LAYUP by Holloway,Ronald | MEDGAR 14 - YORKM 8 | (MEDGAR by 6) |
| 13:29 | YORKM | TURNOVR by Exum, Ryan | ||
| 13:24 | MEDGAR | STEAL by Deare,Jovan | ||
| 13:22 | MEDGAR | TURNOVR by Deare,Jovan | ||
| 13:20 | YORKM | STEAL by Fuller, Jeremiah | ||
| 13:19 | YORKM | GOOD! LAYUP by Evelyn, Elijah | MEDGAR 14 - YORKM 10 | (MEDGAR by 4) |
| ASSIST by Fuller, Jeremiah | ||||
| 13:01 | MEDGAR | MISSED LAYUP by Jones,Marquis | ||
| 13:01 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (OFF) by (TEAM) | ||||
| 12:57 | MEDGAR | TIMEOUT 30sec | ||
| 12:57 | MEDGAR | MISSED LAYUP by Deare,Jovan | ||
| 12:57 | YORKM | BLOCK by Gregoire, Phillipe | ||
| REBOUND (OFF) by Deare,Jovan | ||||
| 12:57 | MEDGAR | MISSED LAYUP by Deare,Jovan | ||
| REBOUND (DEF) by Moujeke, Amobi | ||||
| 12:54 | YORKM | GOOD! 3 PTR by Exum, Ryan | MEDGAR 14 - YORKM 13 | (MEDGAR by 1) |
| 12:22 | YORKM | FOUL TECHNCL by Esonwune, Marcel | ||
| 11:57 | MEDGAR | GOOD! FT SHOT by Holloway,Ronald | MEDGAR 15 - YORKM 13 | (MEDGAR by 2) |
| 11:57 | MEDGAR | GOOD! FT SHOT by Holloway,Ronald | MEDGAR 16 - YORKM 13 | (MEDGAR by 3) |
| 11:48 | MEDGAR | MISSED JUMPER by Jones,Marquis | ||
| 11:48 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (OFF) by Sharpe,Kallai | ||||
| 11:42 | MEDGAR | MISSED LAYUP by Sharpe,Kallai | ||
| REBOUND (OFF) by Douglas,Winston | ||||
| 11:13 | YORKM | MISSED JUMPER by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Bassarath,Shawn | ||||
| 11:07 | MEDGAR | MISSED JUMPER by Sharpe,Kallai | ||
| REBOUND (OFF) by Douglas,Winston | ||||
| 11:00 | MEDGAR | GOOD! JUMPER by Douglas,Winston | MEDGAR 18 - YORKM 13 | (MEDGAR by 5) |
| 10:42 | YORKM | MISSED JUMPER by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 10:37 | YORKM | MISSED LAYUP by Esonwune, Marcel | ||
| REBOUND (DEF) by Jones,Marquis | ||||
| 10:27 | MEDGAR | MISSED 3 PTR by Bassarath,Shawn | ||
| REBOUND (DEF) by Exum, Ryan | ||||
| 10:22 | YORKM | TURNOVR by Hamilton-Lopez, Nick | ||
| 10:22 | YORKM | FOUL by Hamilton-Lopez, Nick (2) | ||
| 10:11 | MEDGAR | MISSED JUMPER by Deare,Jarrel | ||
| REBOUND (OFF) by Deare,Jovan | ||||
| 10:08 | MEDGAR | MISSED LAYUP by Deare,Jovan | ||
| 10:08 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (DEF) by Exum, Ryan | ||||
| 10:03 | MEDGAR | FOUL by Bassarath,Shawn (1) | ||
| 10:00 | YORKM | MISSED FT SHOT by Exum, Ryan | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:00 | YORKM | MISSED FT SHOT by Exum, Ryan | ||
| REBOUND (DEF) by Douglas,Winston | ||||
| 09:53 | MEDGAR | TURNOVR by Bassarath,Shawn | ||
| 09:52 | YORKM | STEAL by Exum, Ryan | ||
| 09:48 | YORKM | MISSED LAYUP by Fuller, Jeremiah | ||
| REBOUND (DEF) by Douglas,Winston | ||||
| 09:44 | MEDGAR | TURNOVR by Bassarath,Shawn | ||
| 09:43 | YORKM | STEAL by Gregoire, Phillipe | ||
| 09:29 | YORKM | GOOD! JUMPER by Esonwune, Marcel | MEDGAR 18 - YORKM 15 | (MEDGAR by 3) |
| ASSIST by Fuller, Jeremiah | ||||
| 09:19 | MEDGAR | TURNOVR by Deare,Jovan | ||
| 09:19 | MEDGAR | FOUL by Deare,Jovan (2) | ||
| 09:01 | YORKM | GOOD! JUMPER by Fuller, Jeremiah | MEDGAR 18 - YORKM 17 | (MEDGAR by 1) |
| 08:49 | MEDGAR | TURNOVR by Bassarath,Shawn | ||
| 08:48 | YORKM | STEAL by Esonwune, Marcel | ||
| 08:47 | YORKM | TURNOVR by Esonwune, Marcel | ||
| 08:32 | MEDGAR | MISSED 3 PTR by Holloway,Ronald | ||
| REBOUND (DEF) by Evelyn, Elijah | ||||
| 08:22 | YORKM | MISSED LAYUP by Gregoire, Phillipe | ||
| 08:22 | MEDGAR | BLOCK by Douglas,Winston | ||
| REBOUND (DEF) by Deare,Jarrel | ||||
| 08:04 | MEDGAR | TURNOVR by Deare,Jarrel | ||
| 08:02 | YORKM | STEAL by Evelyn, Elijah | ||
| 07:44 | YORKM | TURNOVR by Fuller, Jeremiah | ||
| 07:43 | MEDGAR | STEAL by Douglas,Winston | ||
| 07:35 | MEDGAR | MISSED LAYUP by Sharpe,Kallai | ||
| 07:35 | YORKM | BLOCK by Iwu, Ike | ||
| REBOUND (DEF) by Iwu, Ike | ||||
| 07:30 | MEDGAR | FOUL by Deare,Jarrel (1) | ||
| 07:30 | YORKM | GOOD! FT SHOT by Fuller, Jeremiah | YORKM 18 - MEDGAR 18 | Tied |
| 07:30 | YORKM | GOOD! FT SHOT by Fuller, Jeremiah | YORKM 19 - MEDGAR 18 | (YORKM by 1) |
| 07:30 | MEDGAR | TIMEOUT TEAM | ||
| 07:24 | YORKM | FOUL by Gregoire, Phillipe (1) | ||
| 07:20 | MEDGAR | TURNOVR by Sharpe,Kallai | ||
| 07:19 | YORKM | STEAL by Exum, Ryan | ||
| 07:13 | YORKM | MISSED 3 PTR by Evelyn, Elijah | ||
| REBOUND (OFF) by Gregoire, Phillipe | ||||
| 07:07 | YORKM | MISSED JUMPER by Gregoire, Phillipe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 07:05 | MEDGAR | FOUL by Jones,Marquis (1) | ||
| 06:57 | YORKM | MISSED 3 PTR by Exum, Ryan | ||
| REBOUND (OFF) by Moujeke, Amobi | ||||
| 06:52 | YORKM | TURNOVR by Moujeke, Amobi | ||
| 06:50 | MEDGAR | STEAL by Sharpe,Kallai | ||
| 06:30 | YORKM | FOUL by Esonwune, Marcel (1) | ||
| 06:30 | MEDGAR | GOOD! FT SHOT by Holloway,Ronald | YORKM 19 - MEDGAR 19 | Tied |
| 06:30 | MEDGAR | GOOD! FT SHOT by Holloway,Ronald | MEDGAR 20 - YORKM 19 | (MEDGAR by 1) |
| 06:20 | YORKM | TURNOVR by Evelyn, Elijah | ||
| 06:04 | MEDGAR | MISSED 3 PTR by Sharpe,Kallai | ||
| REBOUND (OFF) by Jones,Marquis | ||||
| 05:50 | MEDGAR | GOOD! JUMPER by Deare,Jarrel | MEDGAR 22 - YORKM 19 | (MEDGAR by 3) |
| ASSIST by Jones,Marquis | ||||
| 05:36 | YORKM | TURNOVR by Moujeke, Amobi | ||
| 05:36 | MEDGAR | STEAL by Sharpe,Kallai | ||
| 05:36 | MEDGAR | MISSED LAYUP by Holloway,Ronald | ||
| 05:36 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (OFF) by Douglas,Winston | ||||
| 05:36 | MEDGAR | MISSED LAYUP by Douglas,Winston | ||
| 05:36 | YORKM | BLOCK by Moujeke, Amobi | ||
| REBOUND (DEF) by Moujeke, Amobi | ||||
| 05:18 | MEDGAR | FOUL by Douglas,Winston (2) | ||
| 05:18 | YORKM | MISSED FT SHOT by Gregoire, Phillipe | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 05:18 | YORKM | MISSED FT SHOT by Gregoire, Phillipe | ||
| REBOUND (DEF) by Jones,Marquis | ||||
| 05:16 | MEDGAR | TURNOVR by Sharpe,Kallai | ||
| 04:50 | YORKM | GOOD! LAYUP by Esonwune, Marcel | MEDGAR 22 - YORKM 21 | (MEDGAR by 1) |
| 04:28 | YORKM | FOUL by Exum, Ryan (1) | ||
| 04:28 | MEDGAR | GOOD! FT SHOT by Deare,Jarrel | MEDGAR 23 - YORKM 21 | (MEDGAR by 2) |
| 04:28 | MEDGAR | GOOD! FT SHOT by Deare,Jarrel | MEDGAR 24 - YORKM 21 | (MEDGAR by 3) |
| 04:10 | YORKM | MISSED 3 PTR by Simon, David | ||
| REBOUND (OFF) by (TEAM) | ||||
| 04:02 | YORKM | TURNOVR by Exum, Ryan | ||
| 04:01 | MEDGAR | STEAL by Bassarath,Shawn | ||
| 03:59 | MEDGAR | GOOD! JUMPER by Holloway,Ronald | MEDGAR 26 - YORKM 21 | (MEDGAR by 5) |
| 03:37 | YORKM | GOOD! 3 PTR by Simon, David | MEDGAR 26 - YORKM 24 | (MEDGAR by 2) |
| 03:22 | MEDGAR | GOOD! JUMPER by Holloway,Ronald | MEDGAR 28 - YORKM 24 | (MEDGAR by 4) |
| 03:10 | YORKM | MISSED 3 PTR by Evelyn, Elijah | ||
| REBOUND (DEF) by Jones,Marquis | ||||
| 03:01 | MEDGAR | GOOD! JUMPER by Johnson,Robert | MEDGAR 30 - YORKM 24 | (MEDGAR by 6) |
| ASSIST by Bassarath,Shawn | ||||
| 02:44 | YORKM | MISSED 3 PTR by Simon, David | ||
| REBOUND (DEF) by Douglas,Winston | ||||
| 02:29 | YORKM | FOUL by Exum, Ryan (2) | ||
| 02:21 | MEDGAR | GOOD! FT SHOT by Holloway,Ronald | MEDGAR 31 - YORKM 24 | (MEDGAR by 7) |
| 02:09 | MEDGAR | GOOD! FT SHOT by Holloway,Ronald | MEDGAR 32 - YORKM 24 | (MEDGAR by 8) |
| 02:08 | YORKM | TIMEOUT TEAM | ||
| 02:02 | YORKM | GOOD! LAYUP by Evelyn, Elijah | MEDGAR 32 - YORKM 26 | (MEDGAR by 6) |
| 01:57 | MEDGAR | MISSED LAYUP by Johnson,Robert | ||
| 01:57 | YORKM | BLOCK by Gregoire, Phillipe | ||
| REBOUND (DEF) by Gregoire, Phillipe | ||||
| 01:50 | YORKM | GOOD! LAYUP by Evelyn, Elijah | MEDGAR 32 - YORKM 28 | (MEDGAR by 4) |
| 01:36 | YORKM | FOUL by Fuller, Jeremiah (1) | ||
| 01:36 | MEDGAR | GOOD! FT SHOT by Bassarath,Shawn | MEDGAR 33 - YORKM 28 | (MEDGAR by 5) |
| 01:36 | MEDGAR | GOOD! FT SHOT by Bassarath,Shawn | MEDGAR 34 - YORKM 28 | (MEDGAR by 6) |
| 01:18 | YORKM | GOOD! JUMPER by Evelyn, Elijah | MEDGAR 34 - YORKM 30 | (MEDGAR by 4) |
| ASSIST by Fuller, Jeremiah | ||||
| 00:48 | MEDGAR | TURNOVR by Jones,Marquis | ||
| 00:48 | MEDGAR | FOUL by Jones,Marquis (2) | ||
| 00:37 | YORKM | GOOD! JUMPER by Esonwune, Marcel | MEDGAR 34 - YORKM 32 | (MEDGAR by 2) |
| 00:17 | MEDGAR | TURNOVR by Bassarath,Shawn | ||
| 00:05 | MEDGAR | FOUL by Johnson,Robert (1) | ||
| 00:05 | YORKM | GOOD! FT SHOT by Gregoire, Phillipe | MEDGAR 34 - YORKM 33 | (MEDGAR by 1) |
| 00:05 | YORKM | GOOD! FT SHOT by Gregoire, Phillipe | YORKM 34 - MEDGAR 34 | Tied |
| 00:02 | MEDGAR | MISSED 3 PTR by Douglas,Winston | ||
| REBOUND (DEF) by (TEAM) |
| 19:46 | YORKM | FOUL by Exum, Ryan (3) | YORKM 34 - MEDGAR 34 | Tied |
| 19:40 | MEDGAR | GOOD! JUMPER by Holloway,Ronald | MEDGAR 36 - YORKM 34 | (MEDGAR by 2) |
| ASSIST by Deare,Jovan | ||||
| 19:26 | YORKM | MISSED JUMPER by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 19:16 | YORKM | MISSED 3 PTR by Evelyn, Elijah | ||
| REBOUND (DEF) by Douglas,Winston | ||||
| 18:53 | MEDGAR | GOOD! 3 PTR by Holloway,Ronald | MEDGAR 39 - YORKM 34 | (MEDGAR by 5) |
| ASSIST by Sharpe,Kallai | ||||
| 18:35 | YORKM | GOOD! JUMPER by Exum, Ryan | MEDGAR 39 - YORKM 36 | (MEDGAR by 3) |
| 18:15 | YORKM | FOUL by Evelyn, Elijah (1) | ||
| 18:08 | MEDGAR | GOOD! FT SHOT by Deare,Jovan | MEDGAR 40 - YORKM 36 | (MEDGAR by 4) |
| 18:08 | MEDGAR | MISSED FT SHOT by Deare,Jovan | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 17:57 | MEDGAR | FOUL by Deare,Jovan (3) | ||
| 17:55 | YORKM | MISSED JUMPER by Esonwune, Marcel | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 17:52 | YORKM | GOOD! LAYUP by Wilkinson, Shamir | MEDGAR 40 - YORKM 38 | (MEDGAR by 2) |
| 17:34 | YORKM | FOUL by Evelyn, Elijah (2) | ||
| 17:18 | MEDGAR | MISSED JUMPER by Holloway,Ronald | ||
| REBOUND (DEF) by Exum, Ryan | ||||
| 17:18 | YORKM | GOOD! JUMPER by Hamilton-Lopez, Nick | YORKM 40 - MEDGAR 40 | Tied |
| ASSIST by Exum, Ryan | ||||
| 17:04 | MEDGAR | TURNOVR by Douglas,Winston | ||
| 16:46 | YORKM | GOOD! LAYUP by Esonwune, Marcel | YORKM 42 - MEDGAR 40 | (YORKM by 2) |
| 16:36 | YORKM | FOUL by Exum, Ryan (4) | ||
| 16:31 | MEDGAR | TURNOVR by Sharpe,Kallai | ||
| 16:31 | MEDGAR | FOUL by Sharpe,Kallai (1) | ||
| 16:28 | YORKM | TURNOVR by Fuller, Jeremiah | ||
| 16:27 | MEDGAR | STEAL by Jones,Marquis | ||
| 16:23 | MEDGAR | MISSED LAYUP by Sharpe,Kallai | ||
| REBOUND (OFF) by Jones,Marquis | ||||
| 16:19 | MEDGAR | GOOD! LAYUP by Jones,Marquis | YORKM 42 - MEDGAR 42 | Tied |
| 16:07 | MEDGAR | FOUL by Sharpe,Kallai (2) | ||
| 15:57 | YORKM | MISSED LAYUP by Hamilton-Lopez, Nick | ||
| 15:57 | MEDGAR | BLOCK by Douglas,Winston | ||
| REBOUND (DEF) by Douglas,Winston | ||||
| 15:53 | MEDGAR | GOOD! LAYUP by Deare,Jovan | MEDGAR 44 - YORKM 42 | (MEDGAR by 2) |
| 15:20 | YORKM | MISSED 3 PTR by Fuller, Jeremiah | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 15:20 | YORKM | MISSED LAYUP by Esonwune, Marcel | ||
| REBOUND (DEF) by Jones,Marquis | ||||
| 15:20 | MEDGAR | TURNOVR by Sharpe,Kallai | ||
| 15:20 | YORKM | STEAL by Hamilton-Lopez, Nick | ||
| 15:20 | YORKM | GOOD! JUMPER by Hamilton-Lopez, Nick | YORKM 44 - MEDGAR 44 | Tied |
| 15:20 | MEDGAR | MISSED JUMPER by Douglas,Winston | ||
| REBOUND (DEF) by Evelyn, Elijah | ||||
| 15:20 | YORKM | TURNOVR by Evelyn, Elijah | ||
| 15:20 | MEDGAR | STEAL by Jones,Marquis | ||
| 15:20 | MEDGAR | GOOD! DUNK by Douglas,Winston | MEDGAR 46 - YORKM 44 | (MEDGAR by 2) |
| ASSIST by Sharpe,Kallai | ||||
| 15:04 | YORKM | TIMEOUT TEAM | ||
| 14:34 | YORKM | TURNOVR by Iwu, Ike | ||
| 14:30 | MEDGAR | MISSED 3 PTR by Deare,Jovan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 14:27 | YORKM | TURNOVR by Iwu, Ike | ||
| 14:24 | MEDGAR | MISSED JUMPER by Douglas,Winston | ||
| REBOUND (OFF) by Jones,Marquis | ||||
| 14:01 | MEDGAR | GOOD! JUMPER by Jones,Marquis | MEDGAR 48 - YORKM 44 | (MEDGAR by 4) |
| 13:45 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Douglas,Winston | ||||
| 13:37 | MEDGAR | MISSED JUMPER by Sharpe,Kallai | ||
| REBOUND (DEF) by Hamilton-Lopez, Nick | ||||
| 13:28 | YORKM | MISSED JUMPER by Evelyn, Elijah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 13:13 | MEDGAR | MISSED 3 PTR by Holloway,Ronald | ||
| REBOUND (DEF) by Evelyn, Elijah | ||||
| 12:55 | YORKM | MISSED LAYUP by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Jones,Marquis | ||||
| 12:49 | MEDGAR | MISSED LAYUP by Sharpe,Kallai | ||
| REBOUND (OFF) by Jones,Marquis | ||||
| 12:47 | MEDGAR | GOOD! LAYUP by Jones,Marquis | MEDGAR 50 - YORKM 44 | (MEDGAR by 6) |
| 12:29 | MEDGAR | FOUL by Jones,Marquis (3) | ||
| 12:29 | YORKM | MISSED FT SHOT by Iwu, Ike | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 12:29 | YORKM | MISSED FT SHOT by Iwu, Ike | ||
| REBOUND (OFF) by Iwu, Ike | ||||
| 12:23 | YORKM | MISSED LAYUP by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
