Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 10 | Exum, Ryan | * | 2-7 | 1-3 | 5-8 | 0-4 | 4 | 5 | 10 | 4 | 12 | 0 | 1 | 32 |
| 12 | Hamilton-Lopez, Nick | * | 6-12 | 5-8 | 2-3 | 2-2 | 4 | 4 | 19 | 6 | 5 | 0 | 1 | 35 |
| 35 | Phipps, Omari | * | 5-8 | 0-0 | 1-2 | 5-1 | 6 | 3 | 11 | 5 | 2 | 0 | 1 | 39 |
| 44 | Evelyn, Elijah | * | 4-9 | 0-3 | 0-0 | 1-2 | 3 | 2 | 8 | 1 | 3 | 0 | 1 | 24 |
| 51 | Esonwune, Marcel | * | 10-13 | 0-1 | 2-4 | 7-7 | 14 | 2 | 22 | 2 | 2 | 4 | 3 | 37 |
| 01 | Iwu, Ike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
| 11 | Fuller, Jeremiah | - | 0-2 | 0-1 | 2-2 | 0-3 | 3 | 3 | 2 | 1 | 4 | 0 | 1 | 18 |
| 32 | Simon, David | - | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 |
| 34 | Wilkinson, Shamir | - | 2-3 | 0-0 | 2-2 | 1-1 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 5 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-55 | 6-16 | 14-21 | 16-20 | 36 | 22 | 78 | 20 | 29 | 4 | 8 | 200 | |
| 52.7% | 37.5% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 20-34 | 6-10 | 0-1 | |||||||||||
| 58.8% | 60.0% | 0.0% | ||||||||||||
| 2nd Half: | 9-21 | 0-6 | 14-20 | |||||||||||
| 42.9% | 0.0% | 70.0% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 03 | Reese, Bill | * | 6-11 | 1-4 | 2-5 | 1-1 | 2 | 1 | 15 | 1 | 2 | 0 | 0 | 28 |
| 32 | DeNully, Shane | * | 3-5 | 0-1 | 5-6 | 1-2 | 3 | 3 | 11 | 8 | 3 | 0 | 2 | 36 |
| 34 | George, Hakiem | * | 5-9 | 2-5 | 7-7 | 0-1 | 1 | 2 | 19 | 3 | 3 | 0 | 4 | 35 |
| 52 | Prosper, Lester | * | 6-9 | 0-0 | 2-2 | 3-3 | 6 | 4 | 14 | 1 | 5 | 3 | 2 | 23 |
| 55 | Sneed, Hilton | * | 1-5 | 0-0 | 1-2 | 1-1 | 2 | 3 | 3 | 3 | 1 | 0 | 1 | 24 |
| 15 | Bonna, Patrick | - | 4-11 | 1-4 | 2-2 | 1-3 | 4 | 3 | 11 | 1 | 2 | 0 | 4 | 29 |
| 22 | Kondra, Jason | - | 3-5 | 2-3 | 2-4 | 0-2 | 2 | 2 | 10 | 2 | 2 | 0 | 1 | 21 |
| 35 | Kashan, Mazyar | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 41 | Are, Kuwam | - | 1-2 | 0-0 | 0-0 | 2-0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 4 |
| TM | TEAM | - | - | - | - | 0-0 | 0 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-57 | 6-17 | 21-28 | 9-13 | 22 | 19 | 85 | 19 | 19 | 4 | 15 | 200 | |
| 50.9% | 35.3% | 75.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 18-34 | 3-9 | 6-11 | |||||||||||
| 52.9% | 33.3% | 54.5% | ||||||||||||
| 2nd Half: | 11-23 | 3-8 | 15-17 | |||||||||||
| 47.8% | 37.5% | 88.2% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| York (N.Y.) | 46 | 32 | 78 | Record: (0-1) |
| Old Westbury Panthers | 45 | 40 | 85 | Record: (1-0) |
|
Officials: 375
Technical fouls: York (N.Y.)-None. Old Westbury Panthers-None. Attendance: |
Play-by-Play |
| 19:46 | OW-MBB | TURNOVR by DeNully, Shane | ||
| 19:28 | YORKM | MISSED LAYUP by Phipps, Omari | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 19:21 | YORKM | GOOD! TIP-IN by Esonwune, Marcel | YORKM 2 - OW-MBB 0 | (YORKM by 2) |
| 19:15 | OW-MBB | TURNOVR by Reese, Bill | ||
| 19:12 | YORKM | STEAL by Evelyn, Elijah | ||
| 19:10 | YORKM | TURNOVR by Esonwune, Marcel | ||
| 18:58 | OW-MBB | GOOD! LAYUP by DeNully, Shane | OW-MBB 2 - YORKM 2 | Tied |
| 18:47 | YORKM | TURNOVR by Exum, Ryan | ||
| 18:42 | OW-MBB | STEAL by DeNully, Shane | ||
| 18:32 | OW-MBB | MISSED JUMPER by Reese, Bill | ||
| REBOUND (DEF) by Evelyn, Elijah | ||||
| 18:26 | YORKM | GOOD! 3 PTR by Hamilton-Lopez, Nick | YORKM 5 - OW-MBB 2 | (YORKM by 3) |
| ASSIST by Exum, Ryan | ||||
| 18:09 | OW-MBB | TURNOVR by Reese, Bill | ||
| 18:08 | YORKM | STEAL by Esonwune, Marcel | ||
| 18:05 | YORKM | GOOD! DUNK by Evelyn, Elijah (fastbreak) | YORKM 7 - OW-MBB 2 | (YORKM by 5) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 17:57 | OW-MBB | TIMEOUT 20sec | ||
| 17:38 | OW-MBB | GOOD! 3 PTR by George, Hakiem | YORKM 7 - OW-MBB 5 | (YORKM by 2) |
| ASSIST by DeNully, Shane | ||||
| 17:29 | YORKM | TURNOVR by Exum, Ryan | ||
| 17:28 | OW-MBB | STEAL by Sneed, Hilton | ||
| 17:26 | OW-MBB | GOOD! JUMPER by DeNully, Shane (fastbreak in the paint) | OW-MBB 7 - YORKM 7 | Tied |
| 17:05 | YORKM | MISSED 3 PTR by Evelyn, Elijah | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 16:48 | OW-MBB | MISSED 3 PTR by Reese, Bill | ||
| REBOUND (OFF) by Prosper, Lester | ||||
| 16:44 | YORKM | FOUL by Phipps, Omari (1) | ||
| 16:44 | OW-MBB | GOOD! FT SHOT by Prosper, Lester | OW-MBB 8 - YORKM 7 | (OW-MBB by 1) |
| 16:44 | OW-MBB | GOOD! FT SHOT by Prosper, Lester | OW-MBB 9 - YORKM 7 | (OW-MBB by 2) |
| 16:31 | YORKM | GOOD! LAYUP by Evelyn, Elijah | OW-MBB 9 - YORKM 9 | Tied |
| ASSIST by Exum, Ryan | ||||
| 16:15 | OW-MBB | GOOD! LAYUP by Prosper, Lester | OW-MBB 11 - YORKM 9 | (OW-MBB by 2) |
| ASSIST by George, Hakiem | ||||
| 15:54 | YORKM | TURNOVR by Exum, Ryan | ||
| 15:52 | OW-MBB | STEAL by George, Hakiem | ||
| 15:48 | OW-MBB | GOOD! LAYUP by Prosper, Lester (fastbreak) | OW-MBB 13 - YORKM 9 | (OW-MBB by 4) |
| ASSIST by Kondra, Jason | ||||
| 15:10 | YORKM | TURNOVR by Exum, Ryan | ||
| 14:41 | YORKM | FOUL by Hamilton-Lopez, Nick (1) | ||
| 14:41 | OW-MBB | GOOD! FT SHOT by Kondra, Jason | OW-MBB 14 - YORKM 9 | (OW-MBB by 5) |
| 14:41 | OW-MBB | MISSED FT SHOT by Kondra, Jason | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 14:35 | YORKM | GOOD! 3 PTR by Hamilton-Lopez, Nick | OW-MBB 14 - YORKM 12 | (OW-MBB by 2) |
| ASSIST by Phipps, Omari | ||||
| 14:22 | OW-MBB | MISSED LAYUP by Prosper, Lester | ||
| 14:22 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (OFF) by Prosper, Lester | ||||
| 14:11 | OW-MBB | MISSED LAYUP by Sneed, Hilton | ||
| 14:11 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (DEF) by Evelyn, Elijah | ||||
| 14:10 | YORKM | MISSED LAYUP by Exum, Ryan | ||
| 14:10 | OW-MBB | BLOCK by Prosper, Lester | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 13:40 | OW-MBB | GOOD! LAYUP by Prosper, Lester | OW-MBB 16 - YORKM 12 | (OW-MBB by 4) |
| ASSIST by DeNully, Shane | ||||
| 13:31 | YORKM | GOOD! JUMPER by Esonwune, Marcel | OW-MBB 16 - YORKM 14 | (OW-MBB by 2) |
| ASSIST by Exum, Ryan | ||||
| 13:09 | OW-MBB | GOOD! LAYUP by Prosper, Lester | OW-MBB 18 - YORKM 14 | (OW-MBB by 4) |
| ASSIST by Sneed, Hilton | ||||
| 12:50 | YORKM | MISSED JUMPER by Evelyn, Elijah | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 12:47 | YORKM | GOOD! LAYUP by Esonwune, Marcel | OW-MBB 18 - YORKM 16 | (OW-MBB by 2) |
| 12:47 | OW-MBB | FOUL by Sneed, Hilton (1) | ||
| 12:47 | YORKM | MISSED FT SHOT by Esonwune, Marcel | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 12:43 | OW-MBB | GOOD! 3 PTR by Kondra, Jason | OW-MBB 21 - YORKM 16 | (OW-MBB by 5) |
| ASSIST by DeNully, Shane | ||||
| 12:24 | YORKM | GOOD! LAYUP by Esonwune, Marcel | OW-MBB 21 - YORKM 18 | (OW-MBB by 3) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 12:03 | OW-MBB | MISSED JUMPER by Prosper, Lester | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 11:46 | YORKM | GOOD! 3 PTR by Hamilton-Lopez, Nick | OW-MBB 21 - YORKM 21 | Tied |
| ASSIST by Iwu, Ike | ||||
| 11:37 | OW-MBB | TURNOVR by Prosper, Lester | ||
| 11:18 | YORKM | MISSED LAYUP by Phipps, Omari | ||
| 11:18 | OW-MBB | BLOCK by Are, Kuwam | ||
| REBOUND (DEF) by George, Hakiem | ||||
| 11:12 | OW-MBB | TURNOVR by Kondra, Jason | ||
| 11:12 | YORKM | TIMEOUT 30sec | ||
| 11:03 | YORKM | MISSED JUMPER by Esonwune, Marcel | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 11:00 | YORKM | GOOD! LAYUP by Esonwune, Marcel | YORKM 23 - OW-MBB 21 | (YORKM by 2) |
| 10:45 | OW-MBB | MISSED JUMPER by Are, Kuwam | ||
| REBOUND (OFF) by Bonna, Patrick | ||||
| 10:41 | OW-MBB | MISSED JUMPER by Bonna, Patrick | ||
| 10:41 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 10:40 | OW-MBB | MISSED 3 PTR by George, Hakiem | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 10:36 | OW-MBB | FOUL by Bonna, Patrick (1) | ||
| 10:36 | OW-MBB | TURNOVR by Bonna, Patrick | ||
| 10:24 | YORKM | TURNOVR by Fuller, Jeremiah | ||
| 10:15 | OW-MBB | TURNOVR by Are, Kuwam | ||
| 10:13 | YORKM | STEAL by Phipps, Omari | ||
| 10:01 | YORKM | TURNOVR by Esonwune, Marcel | ||
| 09:59 | OW-MBB | STEAL by Kashan, Mazyar | ||
| 09:54 | OW-MBB | MISSED LAYUP by Bonna, Patrick | ||
| REBOUND (OFF) by Are, Kuwam | ||||
| 09:50 | OW-MBB | GOOD! LAYUP by Are, Kuwam | OW-MBB 23 - YORKM 23 | Tied |
| 09:39 | YORKM | TURNOVR by Iwu, Ike | ||
| 09:37 | OW-MBB | STEAL by Bonna, Patrick | ||
| 09:37 | OW-MBB | TURNOVR by Bonna, Patrick | ||
| 09:27 | YORKM | MISSED JUMPER by Fuller, Jeremiah | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 09:23 | YORKM | GOOD! JUMPER by Esonwune, Marcel (in the paint) | YORKM 25 - OW-MBB 23 | (YORKM by 2) |
| 09:10 | OW-MBB | GOOD! JUMPER by Bonna, Patrick | OW-MBB 25 - YORKM 25 | Tied |
| ASSIST by DeNully, Shane | ||||
| 08:57 | YORKM | GOOD! 3 PTR by Exum, Ryan | YORKM 28 - OW-MBB 25 | (YORKM by 3) |
| 08:42 | OW-MBB | MISSED 3 PTR by Bonna, Patrick | ||
| REBOUND (OFF) by Are, Kuwam | ||||
| 08:32 | OW-MBB | GOOD! LAYUP by Reese, Bill | YORKM 28 - OW-MBB 27 | (YORKM by 1) |
| 08:31 | YORKM | FOUL by Esonwune, Marcel (1) | ||
| 08:31 | OW-MBB | MISSED FT SHOT by Reese, Bill | ||
| REBOUND (DEF) by Exum, Ryan | ||||
| 08:20 | YORKM | GOOD! 3 PTR by Hamilton-Lopez, Nick | YORKM 31 - OW-MBB 27 | (YORKM by 4) |
| ASSIST by Exum, Ryan | ||||
| 08:10 | OW-MBB | MISSED 3 PTR by Reese, Bill | ||
| REBOUND (DEF) by Fuller, Jeremiah | ||||
| 08:07 | OW-MBB | FOUL by Are, Kuwam (1) | ||
| 07:59 | YORKM | GOOD! LAYUP by Wilkinson, Shamir | YORKM 33 - OW-MBB 27 | (YORKM by 6) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 07:55 | OW-MBB | TIMEOUT 20sec | ||
| 07:44 | OW-MBB | MISSED 3 PTR by Kondra, Jason | ||
| REBOUND (OFF) by DeNully, Shane | ||||
| 07:37 | OW-MBB | TURNOVR by DeNully, Shane | ||
| 07:27 | YORKM | GOOD! JUMPER by Phipps, Omari | YORKM 35 - OW-MBB 27 | (YORKM by 8) |
| ASSIST by Fuller, Jeremiah | ||||
| 07:11 | OW-MBB | GOOD! JUMPER by DeNully, Shane | YORKM 35 - OW-MBB 29 | (YORKM by 6) |
| 06:55 | YORKM | FOUL by Exum, Ryan (1) | ||
| 06:55 | YORKM | TURNOVR by Exum, Ryan | ||
| 06:39 | OW-MBB | GOOD! LAYUP by Prosper, Lester | YORKM 35 - OW-MBB 31 | (YORKM by 4) |
| 06:28 | YORKM | TURNOVR by Exum, Ryan | ||
| 06:26 | OW-MBB | STEAL by Prosper, Lester | ||
| 06:23 | YORKM | FOUL by Fuller, Jeremiah (1) | ||
| 06:23 | OW-MBB | GOOD! FT SHOT by Reese, Bill | YORKM 35 - OW-MBB 32 | (YORKM by 3) |
| 06:23 | OW-MBB | GOOD! FT SHOT by Reese, Bill | YORKM 35 - OW-MBB 33 | (YORKM by 2) |
| 06:02 | YORKM | TURNOVR by Hamilton-Lopez, Nick | ||
| 06:01 | OW-MBB | STEAL by Kondra, Jason | ||
| 05:59 | OW-MBB | GOOD! LAYUP by Kondra, Jason (fastbreak) | OW-MBB 35 - YORKM 35 | Tied |
| 05:26 | YORKM | MISSED JUMPER by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by DeNully, Shane | ||||
| 05:21 | OW-MBB | GOOD! LAYUP by Reese, Bill (fastbreak) | OW-MBB 37 - YORKM 35 | (OW-MBB by 2) |
| 05:15 | YORKM | FOUL by Evelyn, Elijah (1) | ||
| 05:15 | YORKM | TURNOVR by Evelyn, Elijah | ||
| 04:53 | OW-MBB | GOOD! 3 PTR by Bonna, Patrick | OW-MBB 40 - YORKM 35 | (OW-MBB by 5) |
| ASSIST by DeNully, Shane | ||||
| 04:41 | YORKM | GOOD! JUMPER by Exum, Ryan | OW-MBB 40 - YORKM 37 | (OW-MBB by 3) |
| ASSIST by Phipps, Omari | ||||
| 04:27 | YORKM | FOUL by Evelyn, Elijah (2) | ||
| 04:27 | OW-MBB | GOOD! FT SHOT by Kondra, Jason | OW-MBB 41 - YORKM 37 | (OW-MBB by 4) |
| 04:27 | OW-MBB | MISSED FT SHOT by Kondra, Jason | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 04:11 | YORKM | MISSED JUMPER by Exum, Ryan | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 04:02 | YORKM | GOOD! LAYUP by Esonwune, Marcel | OW-MBB 41 - YORKM 39 | (OW-MBB by 2) |
| 03:52 | OW-MBB | GOOD! JUMPER by Prosper, Lester (in the paint) | OW-MBB 43 - YORKM 39 | (OW-MBB by 4) |
| 03:37 | YORKM | TURNOVR by Fuller, Jeremiah | ||
| 03:35 | OW-MBB | STEAL by Prosper, Lester | ||
| 03:32 | OW-MBB | FOUL by Prosper, Lester (1) | ||
| 03:32 | OW-MBB | TURNOVR by Prosper, Lester | ||
| 03:10 | YORKM | MISSED LAYUP by Esonwune, Marcel | ||
| 03:10 | OW-MBB | BLOCK by Prosper, Lester | ||
| REBOUND (DEF) by Prosper, Lester | ||||
| 03:01 | OW-MBB | GOOD! LAYUP by Reese, Bill (fastbreak) | OW-MBB 45 - YORKM 39 | (OW-MBB by 6) |
| ASSIST by Kondra, Jason | ||||
| 02:53 | YORKM | TIMEOUT 20sec | ||
| 02:50 | YORKM | GOOD! JUMPER by Phipps, Omari | OW-MBB 45 - YORKM 41 | (OW-MBB by 4) |
| ASSIST by Esonwune, Marcel | ||||
| 02:20 | OW-MBB | MISSED JUMPER by Kondra, Jason | ||
| REBOUND (DEF) by Phipps, Omari | ||||
| 01:59 | OW-MBB | FOUL by Kondra, Jason (1) | ||
| 01:57 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Phipps, Omari | ||||
| 01:48 | YORKM | GOOD! DUNK by Esonwune, Marcel | OW-MBB 45 - YORKM 43 | (OW-MBB by 2) |
| ASSIST by Phipps, Omari | ||||
| 01:43 | OW-MBB | MISSED 3 PTR by George, Hakiem | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 01:33 | YORKM | MISSED JUMPER by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Kondra, Jason | ||||
| 01:26 | OW-MBB | MISSED LAYUP by Bonna, Patrick | ||
| REBOUND (OFF) by Prosper, Lester | ||||
| 01:23 | OW-MBB | TURNOVR by Prosper, Lester | ||
| 01:01 | YORKM | MISSED 3 PTR by Exum, Ryan | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 00:53 | YORKM | GOOD! 3 PTR by Hamilton-Lopez, Nick | YORKM 46 - OW-MBB 45 | (YORKM by 1) |
| ASSIST by Esonwune, Marcel | ||||
| 00:42 | OW-MBB | TURNOVR by Kondra, Jason | ||
| 00:41 | YORKM | STEAL by Hamilton-Lopez, Nick | ||
| 00:38 | YORKM | TURNOVR by Hamilton-Lopez, Nick | ||
| 00:06 | OW-MBB | MISSED JUMPER by DeNully, Shane | ||
| REBOUND (OFF) by Reese, Bill | ||||
| 00:01 | YORKM | FOUL by Wilkinson, Shamir (1) | ||
| 00:01 | OW-MBB | MISSED FT SHOT by Reese, Bill | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 00:01 | OW-MBB | MISSED FT SHOT by Reese, Bill | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 00:00 | YORKM | MISSED 3 PTR by Esonwune, Marcel | ||
| REBOUND (OFF) by (DEADBALL) |
| 19:26 | OW-MBB | GOOD! 3 PTR by Reese, Bill | OW-MBB 48 - YORKM 46 | (OW-MBB by 2) |
| ASSIST by Prosper, Lester | ||||
| 18:59 | YORKM | TURNOVR by Exum, Ryan | ||
| 18:32 | OW-MBB | MISSED JUMPER by Prosper, Lester | ||
| REBOUND (OFF) by Sneed, Hilton | ||||
| 18:29 | OW-MBB | GOOD! LAYUP by Sneed, Hilton | OW-MBB 50 - YORKM 46 | (OW-MBB by 4) |
| 18:12 | OW-MBB | FOUL by Reese, Bill (1) | ||
| 18:00 | YORKM | GOOD! LAYUP by Phipps, Omari | OW-MBB 50 - YORKM 48 | (OW-MBB by 2) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 17:47 | OW-MBB | GOOD! LAYUP by George, Hakiem | OW-MBB 52 - YORKM 48 | (OW-MBB by 4) |
| ASSIST by DeNully, Shane | ||||
| 17:39 | YORKM | TURNOVR by Evelyn, Elijah | ||
| 17:25 | OW-MBB | MISSED 3 PTR by DeNully, Shane | ||
| REBOUND (DEF) by (DEADBALL) | ||||
| 16:55 | YORKM | GOOD! DUNK by Esonwune, Marcel | OW-MBB 52 - YORKM 50 | (OW-MBB by 2) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 16:42 | OW-MBB | TURNOVR by Prosper, Lester | ||
| 16:31 | YORKM | TURNOVR by Exum, Ryan | ||
| 16:28 | OW-MBB | STEAL by Bonna, Patrick | ||
| 16:24 | OW-MBB | MISSED 3 PTR by Bonna, Patrick | ||
| REBOUND (DEF) by Exum, Ryan | ||||
| 16:15 | YORKM | TURNOVR by Evelyn, Elijah | ||
| 16:13 | OW-MBB | STEAL by George, Hakiem | ||
| 16:10 | OW-MBB | GOOD! LAYUP by Reese, Bill (fastbreak) | OW-MBB 54 - YORKM 50 | (OW-MBB by 4) |
| ASSIST by George, Hakiem | ||||
| 15:53 | YORKM | MISSED JUMPER by Exum, Ryan | ||
| REBOUND (OFF) by Phipps, Omari | ||||
| 15:33 | YORKM | TURNOVR by Exum, Ryan | ||
| 15:31 | OW-MBB | STEAL by Bonna, Patrick | ||
| 15:25 | YORKM | FOUL by Exum, Ryan (2) | ||
| 15:25 | OW-MBB | GOOD! FT SHOT by DeNully, Shane | OW-MBB 55 - YORKM 50 | (OW-MBB by 5) |
| 15:25 | OW-MBB | GOOD! FT SHOT by DeNully, Shane | OW-MBB 56 - YORKM 50 | (OW-MBB by 6) |
| 15:09 | OW-MBB | FOUL by George, Hakiem (1) | ||
| 15:02 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by DeNully, Shane | ||||
| 14:57 | OW-MBB | MISSED LAYUP by George, Hakiem | ||
| REBOUND (DEF) by Hamilton-Lopez, Nick | ||||
| 14:50 | YORKM | TURNOVR by Exum, Ryan | ||
| 14:47 | OW-MBB | STEAL by George, Hakiem | ||
| 14:20 | OW-MBB | MISSED LAYUP by Sneed, Hilton | ||
| 14:20 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (DEF) by Hamilton-Lopez, Nick | ||||
| 14:10 | YORKM | MISSED 3 PTR by Exum, Ryan | ||
| REBOUND (OFF) by Phipps, Omari | ||||
| 14:05 | OW-MBB | FOUL by Bonna, Patrick (2) | ||
| 14:05 | YORKM | MISSED FT SHOT by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 14:05 | YORKM | GOOD! FT SHOT by Hamilton-Lopez, Nick | OW-MBB 56 - YORKM 51 | (OW-MBB by 5) |
| 14:05 | YORKM | GOOD! FT SHOT by Hamilton-Lopez, Nick | OW-MBB 56 - YORKM 52 | (OW-MBB by 4) |
| 13:40 | OW-MBB | GOOD! 3 PTR by George, Hakiem | OW-MBB 59 - YORKM 52 | (OW-MBB by 7) |
| ASSIST by Sneed, Hilton | ||||
| 13:22 | YORKM | GOOD! LAYUP by Esonwune, Marcel | OW-MBB 59 - YORKM 54 | (OW-MBB by 5) |
| ASSIST by Phipps, Omari | ||||
| 13:02 | OW-MBB | GOOD! JUMPER by Bonna, Patrick | OW-MBB 61 - YORKM 54 | (OW-MBB by 7) |
| ASSIST by Reese, Bill | ||||
| 12:48 | YORKM | TURNOVR by Hamilton-Lopez, Nick | ||
| 12:31 | OW-MBB | TIMEOUT 30sec | ||
| 12:12 | YORKM | FOUL by Phipps, Omari (2) | ||
| 12:11 | OW-MBB | MISSED 3 PTR by George, Hakiem | ||
| REBOUND (DEF) by Fuller, Jeremiah | ||||
| 12:03 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| 12:03 | OW-MBB | BLOCK by Prosper, Lester | ||
| REBOUND (OFF) by Phipps, Omari | ||||
| 11:57 | YORKM | GOOD! LAYUP by Phipps, Omari | OW-MBB 61 - YORKM 56 | (OW-MBB by 5) |
| 11:37 | OW-MBB | GOOD! 3 PTR by Kondra, Jason | OW-MBB 64 - YORKM 56 | (OW-MBB by 8) |
| ASSIST by Bonna, Patrick | ||||
| 11:23 | YORKM | GOOD! JUMPER by Wilkinson, Shamir (in the paint) | OW-MBB 64 - YORKM 58 | (OW-MBB by 6) |
| ASSIST by Evelyn, Elijah | ||||
| 11:03 | YORKM | FOUL by Phipps, Omari (3) | ||
| 11:03 | OW-MBB | GOOD! FT SHOT by George, Hakiem | OW-MBB 65 - YORKM 58 | (OW-MBB by 7) |
| 11:03 | OW-MBB | GOOD! FT SHOT by George, Hakiem | OW-MBB 66 - YORKM 58 | (OW-MBB by 8) |
| 10:46 | YORKM | MISSED JUMPER by Evelyn, Elijah | ||
| REBOUND (DEF) by Kondra, Jason | ||||
| 10:37 | OW-MBB | GOOD! LAYUP by Bonna, Patrick (fastbreak) | OW-MBB 68 - YORKM 58 | (OW-MBB by 10) |
| ASSIST by DeNully, Shane | ||||
| 10:17 | YORKM | MISSED 3 PTR by Evelyn, Elijah | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 10:13 | OW-MBB | FOUL by Prosper, Lester (2) | ||
| 10:13 | YORKM | GOOD! FT SHOT by Wilkinson, Shamir | OW-MBB 68 - YORKM 59 | (OW-MBB by 9) |
| 10:13 | YORKM | GOOD! FT SHOT by Wilkinson, Shamir | OW-MBB 68 - YORKM 60 | (OW-MBB by 8) |
| 09:51 | OW-MBB | FOUL by Prosper, Lester (3) | ||
| 09:51 | OW-MBB | TURNOVR by Prosper, Lester | ||
| 09:35 | YORKM | TURNOVR by Phipps, Omari | ||
| 09:34 | OW-MBB | STEAL by DeNully, Shane | ||
| 09:31 | OW-MBB | GOOD! LAYUP by George, Hakiem (fastbreak) | OW-MBB 70 - YORKM 60 | (OW-MBB by 10) |
| ASSIST by DeNully, Shane | ||||
| 09:06 | YORKM | GOOD! LAYUP by Phipps, Omari | OW-MBB 70 - YORKM 62 | (OW-MBB by 8) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 08:34 | YORKM | FOUL by Wilkinson, Shamir (2) | ||
| 08:34 | OW-MBB | MISSED FT SHOT by Sneed, Hilton | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:34 | OW-MBB | GOOD! FT SHOT by Sneed, Hilton | OW-MBB 71 - YORKM 62 | (OW-MBB by 9) |
| 08:19 | YORKM | MISSED 3 PTR by Evelyn, Elijah | ||
| REBOUND (OFF) by Hamilton-Lopez, Nick | ||||
| 08:19 | YORKM | FOUL by Hamilton-Lopez, Nick (2) | ||
| 08:19 | YORKM | TURNOVR by Hamilton-Lopez, Nick | ||
| 07:57 | OW-MBB | MISSED LAYUP by Sneed, Hilton | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 07:57 | OW-MBB | FOUL by Sneed, Hilton (2) | ||
| 07:45 | OW-MBB | FOUL by Kondra, Jason (2) | ||
| 07:45 | YORKM | GOOD! FT SHOT by Exum, Ryan | OW-MBB 71 - YORKM 63 | (OW-MBB by 8) |
| 07:45 | YORKM | MISSED FT SHOT by Exum, Ryan | ||
