Box Score |
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 35 | Phipps, Omari | f | 4-6 | 0-0 | 2-2 | 1-2 | 3 | 1 | 10 | 3 | 0 | 1 | 0 | 30 |
| 44 | Evelyn, Elijah | f | 8-10 | 5-6 | 1-1 | 0-2 | 2 | 1 | 22 | 1 | 3 | 0 | 1 | 24 |
| 51 | Esonwune, Marcel | c | 6-9 | 0-0 | 3-6 | 6-9 | 15 | 1 | 15 | 1 | 2 | 4 | 3 | 34 |
| 10 | Exum, Ryan | g | 3-8 | 0-2 | 2-3 | 0-4 | 4 | 3 | 8 | 2 | 4 | 0 | 3 | 21 |
| 12 | Hamilton-Lopez, Nick | g | 4-14 | 3-10 | 5-5 | 0-0 | 0 | 1 | 16 | 5 | 4 | 0 | 2 | 32 |
| 00 | Thornton, Keith | - | 0-1 | 0-1 | 0-0 | 0-1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 6 |
| 01 | Iwu, Ike | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 |
| 11 | Fuller, Jeremiah | - | 0-3 | 0-0 | 2-4 | 1-2 | 3 | 0 | 2 | 3 | 1 | 0 | 0 | 22 |
| 31 | Jean, Wanerson | - | 0-0 | 0-0 | 0-0 | 1-0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| 32 | Simon, David | - | 1-2 | 0-1 | 0-0 | 0-1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 8 |
| 34 | Wilkinson, Shamir | - | 1-4 | 0-0 | 2-2 | 3-1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 7 |
| 45 | Moujeke, Amobi | - | 2-3 | 0-0 | 0-2 | 0-1 | 1 | 1 | 4 | 0 | 1 | 0 | 1 | 6 |
| TM | TEAM | - | - | - | - | 3-2 | 5 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 29-60 | 8-20 | 17-25 | 15-25 | 40 | 13 | 83 | 16 | 18 | 6 | 11 | 200 | |
| 48.3% | 40.0% | 68.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 15-28 | 6-12 | 6-9 | |||||||||||
| 53.6% | 50.0% | 66.7% | ||||||||||||
| 2nd Half: | 14-32 | 2-8 | 11-16 | |||||||||||
| 43.8% | 25.0% | 68.8% | ||||||||||||
| Total | 3-point | Rebounds | ||||||||||||
| ## | Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min |
| 33 | Kyle Malloy | f | 2-4 | 0-0 | 0-0 | 0-3 | 3 | 3 | 4 | 0 | 1 | 0 | 0 | 14 |
| 03 | Jason Reels | g | 5-17 | 0-3 | 2-2 | 1-4 | 5 | 2 | 12 | 1 | 2 | 1 | 1 | 29 |
| 04 | Chris Myers | g | 2-5 | 0-2 | 0-0 | 0-0 | 0 | 3 | 4 | 2 | 3 | 0 | 1 | 22 |
| 10 | Martin Soaries | g | 7-9 | 1-2 | 0-0 | 1-2 | 3 | 0 | 15 | 2 | 4 | 0 | 5 | 33 |
| 20 | Alex Nelson | g | 4-8 | 0-1 | 0-0 | 4-2 | 6 | 2 | 8 | 3 | 1 | 0 | 1 | 24 |
| 11 | Justin McClelland | - | 0-0 | 0-0 | 0-0 | 1-1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 10 |
| 12 | Collin Whipple | - | 1-4 | 0-1 | 1-2 | 0-1 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 20 |
| 21 | Dave Christenson | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 31 | Rafael Twiggs | - | 0-2 | 0-0 | 0-0 | 3-1 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 8 |
| 32 | Derek Wright | - | 1-6 | 0-1 | 2-4 | 0-3 | 3 | 1 | 4 | 3 | 2 | 0 | 1 | 19 |
| 40 | Paul Trusty | - | 2-3 | 0-0 | 1-2 | 2-0 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 10 |
| 42 | Chrishaw Nelson | - | 0-1 | 0-0 | 2-2 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 44 | Edwin Mbanda | - | 0-2 | 0-0 | 0-0 | 0-0 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 6 |
| TM | TEAM | - | - | - | - | 3-4 | 7 | 0 | - | - | - | - | - | - |
| Totals.............. | - | 24-63 | 1-10 | 8-12 | 15-22 | 37 | 20 | 57 | 13 | 20 | 4 | 11 | 200 | |
| 38.1% | 10.0% | 66.7% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 11-27 | 1-4 | 0-0 | |||||||||||
| 40.7% | 25.0% | 0.0% | ||||||||||||
| 2nd Half: | 13-36 | 0-6 | 8-12 | |||||||||||
| 36.1% | 0.0% | 66.7% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| York (N.Y.) | 42 | 41 | 83 | Record: (1-1) |
| Eastern University | 23 | 34 | 57 | Record: (1-2) |
|
Officials: Dennis Allocco, Bob Barker, Thomas Carr
Technical fouls: York (N.Y.)-TEAM. Eastern University-None. Attendance: 188 York College advances to the championship game of the MSU Tip-Off Tournament |
Play-by-Play |
| 19:42 | YORKM | GOOD! LAYUP by Evelyn, Elijah | YORKM 2 - EUMB 0 | (YORKM by 2) |
| ASSIST by Exum, Ryan | ||||
| 19:23 | EUMB | GOOD! JUMPER by Kyle Malloy | EUMB 2 - YORKM 2 | Tied |
| ASSIST by Alex Nelson | ||||
| 19:00 | YORKM | TURNOVR by Esonwune, Marcel | ||
| 18:59 | EUMB | STEAL by Martin Soaries | ||
| 18:52 | EUMB | MISSED JUMPER by Jason Reels | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 18:42 | YORKM | MISSED JUMPER by Phipps, Omari | ||
| REBOUND (DEF) by Kyle Malloy | ||||
| 18:34 | EUMB | MISSED LAYUP by Jason Reels | ||
| REBOUND (DEF) by Evelyn, Elijah | ||||
| 18:26 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Phipps, Omari | ||||
| 18:13 | YORKM | MISSED JUMPER by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 18:11 | EUMB | FOUL by Jason Reels (1) | ||
| 18:11 | YORKM | GOOD! FT SHOT by Esonwune, Marcel | YORKM 3 - EUMB 2 | (YORKM by 1) |
| 18:11 | YORKM | MISSED FT SHOT by Esonwune, Marcel | ||
| REBOUND (DEF) by Alex Nelson | ||||
| 17:58 | EUMB | TURNOVR by Martin Soaries | ||
| 17:57 | YORKM | STEAL by Esonwune, Marcel | ||
| 17:48 | YORKM | GOOD! 3 PTR by Evelyn, Elijah | YORKM 6 - EUMB 2 | (YORKM by 4) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 17:33 | EUMB | GOOD! JUMPER by Alex Nelson | YORKM 6 - EUMB 4 | (YORKM by 2) |
| 17:10 | YORKM | GOOD! 3 PTR by Evelyn, Elijah | YORKM 9 - EUMB 4 | (YORKM by 5) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 16:43 | EUMB | TURNOVR by Jason Reels | ||
| 16:24 | YORKM | GOOD! JUMPER by Phipps, Omari (in the paint) | YORKM 11 - EUMB 4 | (YORKM by 7) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 16:15 | EUMB | TURNOVR by Chris Myers | ||
| 16:15 | YORKM | STEAL by Esonwune, Marcel | ||
| 16:03 | YORKM | MISSED JUMPER by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Alex Nelson | ||||
| 15:49 | EUMB | MISSED JUMPER by Jason Reels | ||
| REBOUND (DEF) by Exum, Ryan | ||||
| 15:44 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (DEF) by Jason Reels | ||||
| 15:29 | EUMB | MISSED 3 PTR by Jason Reels | ||
| REBOUND (DEF) by Phipps, Omari | ||||
| 15:13 | YORKM | GOOD! 3 PTR by Evelyn, Elijah | YORKM 14 - EUMB 4 | (YORKM by 10) |
| 15:12 | EUMB | TIMEOUT 30sec | ||
| 14:53 | EUMB | TURNOVR by Chris Myers | ||
| 14:53 | YORKM | STEAL by Esonwune, Marcel | ||
| 14:49 | YORKM | GOOD! DUNK by Esonwune, Marcel | YORKM 16 - EUMB 4 | (YORKM by 12) |
| 14:19 | EUMB | MISSED 3 PTR by Jason Reels | ||
| REBOUND (DEF) by Exum, Ryan | ||||
| 14:04 | YORKM | GOOD! LAYUP by Esonwune, Marcel | YORKM 18 - EUMB 4 | (YORKM by 14) |
| ASSIST by Phipps, Omari | ||||
| 13:44 | EUMB | MISSED JUMPER by Chris Myers | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 13:21 | YORKM | TURNOVR by Exum, Ryan | ||
| 13:20 | EUMB | STEAL by Chris Myers | ||
| 13:16 | EUMB | GOOD! JUMPER by Martin Soaries (fastbreak in the paint) | YORKM 18 - EUMB 6 | (YORKM by 12) |
| ASSIST by Chris Myers | ||||
| 12:53 | YORKM | TURNOVR by Evelyn, Elijah | ||
| 12:27 | EUMB | MISSED JUMPER by Alex Nelson | ||
| REBOUND (OFF) by Alex Nelson | ||||
| 12:25 | EUMB | GOOD! JUMPER by Kyle Malloy | YORKM 18 - EUMB 8 | (YORKM by 10) |
| ASSIST by Alex Nelson | ||||
| 12:07 | YORKM | MISSED JUMPER by Phipps, Omari | ||
| REBOUND (DEF) by Kyle Malloy | ||||
| 12:00 | EUMB | MISSED JUMPER by Jason Reels | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:58 | EUMB | FOUL by Kyle Malloy (1) | ||
| 11:42 | YORKM | TURNOVR by Exum, Ryan | ||
| 11:41 | EUMB | STEAL by Alex Nelson | ||
| 11:35 | EUMB | GOOD! JUMPER by Martin Soaries | YORKM 18 - EUMB 10 | (YORKM by 8) |
| 11:22 | YORKM | TIMEOUT TEAM | ||
| 11:11 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Fuller, Jeremiah | ||||
| 11:06 | YORKM | MISSED JUMPER by Fuller, Jeremiah | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 11:05 | EUMB | FOUL by Collin Whipple (1) | ||
| 10:58 | YORKM | MISSED JUMPER by Exum, Ryan | ||
| REBOUND (DEF) by Derek Wright | ||||
| 10:46 | EUMB | MISSED JUMPER by Collin Whipple | ||
| REBOUND (OFF) by (TEAM) | ||||
| 10:36 | EUMB | TURNOVR by Derek Wright | ||
| 10:35 | YORKM | STEAL by Exum, Ryan | ||
| 10:31 | EUMB | FOUL by Chris Myers (1) | ||
| 10:24 | YORKM | GOOD! LAYUP by Exum, Ryan | YORKM 20 - EUMB 10 | (YORKM by 10) |
| ASSIST by Fuller, Jeremiah | ||||
| 10:24 | EUMB | FOUL by Kyle Malloy (2) | ||
| 10:24 | YORKM | GOOD! FT SHOT by Exum, Ryan | YORKM 21 - EUMB 10 | (YORKM by 11) |
| 10:14 | YORKM | FOUL by Exum, Ryan (1) | ||
| 10:04 | EUMB | TURNOVR by Edwin Mbanda | ||
| 10:03 | YORKM | STEAL by Exum, Ryan | ||
| 10:00 | YORKM | GOOD! LAYUP by Exum, Ryan (fastbreak) | YORKM 23 - EUMB 10 | (YORKM by 13) |
| 09:43 | EUMB | MISSED JUMPER by Jason Reels | ||
| 09:43 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (OFF) by Jason Reels | ||||
| 09:38 | EUMB | GOOD! LAYUP by Jason Reels | YORKM 23 - EUMB 12 | (YORKM by 11) |
| 09:07 | YORKM | GOOD! DUNK by Esonwune, Marcel | YORKM 25 - EUMB 12 | (YORKM by 13) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 08:55 | EUMB | TURNOVR by Derek Wright | ||
| 08:40 | YORKM | TURNOVR by Fuller, Jeremiah | ||
| 08:28 | YORKM | FOUL by Exum, Ryan (2) | ||
| 08:22 | EUMB | FOUL by Edwin Mbanda (1) | ||
| 08:22 | EUMB | TURNOVR by Edwin Mbanda | ||
| 08:11 | YORKM | GOOD! 3 PTR by Hamilton-Lopez, Nick | YORKM 28 - EUMB 12 | (YORKM by 16) |
| ASSIST by Evelyn, Elijah | ||||
| 07:53 | EUMB | MISSED JUMPER by Jason Reels | ||
| 07:53 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 07:46 | YORKM | MISSED 3 PTR by Evelyn, Elijah | ||
| REBOUND (DEF) by Derek Wright | ||||
| 07:39 | EUMB | TIMEOUT TEAM | ||
| 07:13 | EUMB | MISSED 3 PTR by Derek Wright | ||
| REBOUND (OFF) by Alex Nelson | ||||
| 07:02 | EUMB | TURNOVR by Alex Nelson | ||
| 07:01 | YORKM | STEAL by Evelyn, Elijah | ||
| 06:45 | YORKM | TURNOVR by Hamilton-Lopez, Nick | ||
| 06:43 | EUMB | STEAL by Martin Soaries | ||
| 06:39 | EUMB | GOOD! LAYUP by Alex Nelson (fastbreak) | YORKM 28 - EUMB 14 | (YORKM by 14) |
| ASSIST by Alex Nelson | ||||
| 06:10 | YORKM | TURNOVR by Evelyn, Elijah | ||
| 06:08 | EUMB | STEAL by Martin Soaries | ||
| 06:06 | EUMB | TURNOVR by Martin Soaries | ||
| 05:34 | YORKM | TURNOVR by Hamilton-Lopez, Nick | ||
| 05:34 | YORKM | FOUL by Hamilton-Lopez, Nick (1) | ||
| 05:21 | EUMB | MISSED JUMPER by Derek Wright | ||
| 05:21 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (DEF) by Evelyn, Elijah | ||||
| 05:07 | YORKM | TURNOVR by Esonwune, Marcel | ||
| 04:55 | EUMB | GOOD! 3 PTR by Martin Soaries | YORKM 28 - EUMB 17 | (YORKM by 11) |
| ASSIST by Derek Wright | ||||
| 04:42 | YORKM | GOOD! LAYUP by Esonwune, Marcel | YORKM 30 - EUMB 17 | (YORKM by 13) |
| ASSIST by Phipps, Omari | ||||
| 04:26 | EUMB | GOOD! LAYUP by Martin Soaries | YORKM 30 - EUMB 19 | (YORKM by 11) |
| ASSIST by Derek Wright | ||||
| 04:10 | YORKM | TURNOVR by Evelyn, Elijah | ||
| 04:10 | EUMB | STEAL by Derek Wright | ||
| 04:07 | EUMB | GOOD! LAYUP by Jason Reels | YORKM 30 - EUMB 21 | (YORKM by 9) |
| ASSIST by Derek Wright | ||||
| 03:53 | EUMB | FOUL by Collin Whipple (2) | ||
| 03:53 | YORKM | GOOD! FT SHOT by Hamilton-Lopez, Nick | YORKM 31 - EUMB 21 | (YORKM by 10) |
| 03:53 | YORKM | GOOD! FT SHOT by Hamilton-Lopez, Nick | YORKM 32 - EUMB 21 | (YORKM by 11) |
| 03:25 | EUMB | MISSED JUMPER by Derek Wright | ||
| 03:25 | YORKM | BLOCK by Esonwune, Marcel | ||
| REBOUND (DEF) by Fuller, Jeremiah | ||||
| 03:15 | YORKM | MISSED JUMPER by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 03:10 | YORKM | GOOD! LAYUP by Phipps, Omari | YORKM 34 - EUMB 21 | (YORKM by 13) |
| 02:50 | EUMB | MISSED JUMPER by Martin Soaries | ||
| REBOUND (DEF) by Thornton, Keith | ||||
| 02:20 | YORKM | MISSED 3 PTR by Thornton, Keith | ||
| REBOUND (DEF) by Jason Reels | ||||
| 02:14 | EUMB | MISSED LAYUP by Jason Reels | ||
| REBOUND (OFF) by Alex Nelson | ||||
| 02:11 | EUMB | GOOD! LAYUP by Alex Nelson | YORKM 34 - EUMB 23 | (YORKM by 11) |
| 01:46 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:38 | YORKM | GOOD! 3 PTR by Hamilton-Lopez, Nick | YORKM 37 - EUMB 23 | (YORKM by 14) |
| ASSIST by Fuller, Jeremiah | ||||
| 01:16 | EUMB | TURNOVR by Rafael Twiggs | ||
| 01:16 | YORKM | STEAL by Hamilton-Lopez, Nick | ||
| 01:11 | EUMB | FOUL by Rafael Twiggs (1) | ||
| 01:11 | YORKM | MISSED FT SHOT by Fuller, Jeremiah | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 01:11 | YORKM | MISSED FT SHOT by Fuller, Jeremiah | ||
| REBOUND (DEF) by Rafael Twiggs | ||||
| 01:00 | YORKM | FOUL by Thornton, Keith (1) | ||
| 00:36 | EUMB | TURNOVR by Martin Soaries | ||
| 00:25 | YORKM | GOOD! 3 PTR by Evelyn, Elijah | YORKM 40 - EUMB 23 | (YORKM by 17) |
| ASSIST by Phipps, Omari | ||||
| 00:19 | EUMB | TURNOVR by Chris Myers | ||
| 00:19 | YORKM | STEAL by Hamilton-Lopez, Nick | ||
| 00:19 | EUMB | FOUL by Alex Nelson (1) | ||
| 00:19 | YORKM | GOOD! FT SHOT by Hamilton-Lopez, Nick | YORKM 41 - EUMB 23 | (YORKM by 18) |
| 00:19 | YORKM | GOOD! FT SHOT by Hamilton-Lopez, Nick | YORKM 42 - EUMB 23 | (YORKM by 19) |
| 19:49 | EUMB | TURNOVR by Kyle Malloy | YORKM 42 - EUMB 23 | (YORKM by 19) |
| 19:46 | YORKM | STEAL by Exum, Ryan | ||
| 19:45 | YORKM | GOOD! LAYUP by Exum, Ryan (fastbreak) | YORKM 44 - EUMB 23 | (YORKM by 21) |
| 19:21 | EUMB | TURNOVR by Martin Soaries | ||
| 19:10 | YORKM | MISSED 3 PTR by Exum, Ryan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 18:42 | YORKM | GOOD! LAYUP by Evelyn, Elijah | YORKM 46 - EUMB 23 | (YORKM by 23) |
| ASSIST by Hamilton-Lopez, Nick | ||||
| 18:23 | EUMB | MISSED JUMPER by Kyle Malloy | ||
| REBOUND (DEF) by Exum, Ryan | ||||
| 18:13 | YORKM | TURNOVR by Exum, Ryan | ||
| 18:13 | EUMB | STEAL by Jason Reels | ||
| 18:08 | EUMB | GOOD! LAYUP by Alex Nelson | YORKM 46 - EUMB 25 | (YORKM by 21) |
| ASSIST by Jason Reels | ||||
| 17:49 | YORKM | GOOD! LAYUP by Phipps, Omari | YORKM 48 - EUMB 25 | (YORKM by 23) |
| ASSIST by Esonwune, Marcel | ||||
| 17:33 | EUMB | MISSED JUMPER by Alex Nelson | ||
| 17:33 | YORKM | BLOCK by Phipps, Omari | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 17:28 | YORKM | GOOD! LAYUP by Evelyn, Elijah (fastbreak) | YORKM 50 - EUMB 25 | (YORKM by 25) |
| 17:28 | EUMB | FOUL by Chris Myers (2) | ||
| 17:28 | YORKM | GOOD! FT SHOT by Evelyn, Elijah | YORKM 51 - EUMB 25 | (YORKM by 26) |
| 17:15 | EUMB | MISSED JUMPER by Kyle Malloy | ||
| REBOUND (DEF) by Phipps, Omari | ||||
| 16:55 | YORKM | MISSED LAYUP by Evelyn, Elijah | ||
| REBOUND (DEF) by Kyle Malloy | ||||
| 16:48 | YORKM | FOUL by Exum, Ryan (3) | ||
| 16:48 | EUMB | GOOD! FT SHOT by Jason Reels | YORKM 51 - EUMB 26 | (YORKM by 25) |
| 16:48 | EUMB | GOOD! FT SHOT by Jason Reels | YORKM 51 - EUMB 27 | (YORKM by 24) |
| 16:28 | YORKM | GOOD! JUMPER by Hamilton-Lopez, Nick | YORKM 53 - EUMB 27 | (YORKM by 26) |
| 16:28 | EUMB | FOUL by Chris Myers (3) | ||
| 16:28 | YORKM | GOOD! FT SHOT by Hamilton-Lopez, Nick | YORKM 54 - EUMB 27 | (YORKM by 27) |
| 16:18 | YORKM | FOUL by Evelyn, Elijah (1) | ||
| 16:11 | EUMB | GOOD! JUMPER by Jason Reels | YORKM 54 - EUMB 29 | (YORKM by 25) |
| 15:59 | EUMB | FOUL by Kyle Malloy (3) | ||
| 15:52 | EUMB | FOUL by Alex Nelson (2) | ||
| 15:52 | YORKM | GOOD! FT SHOT by Phipps, Omari | YORKM 55 - EUMB 29 | (YORKM by 26) |
| 15:52 | YORKM | GOOD! FT SHOT by Phipps, Omari | YORKM 56 - EUMB 29 | (YORKM by 27) |
| 15:34 | YORKM | FOUL by Esonwune, Marcel (1) | ||
| 15:26 | YORKM | FOUL by Simon, David (1) | ||
| 15:26 | EUMB | TIMEOUT 30sec | ||
| 15:18 | EUMB | MISSED 3 PTR by Chris Myers | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 15:10 | YORKM | MISSED LAYUP by Esonwune, Marcel | ||
| 15:10 | EUMB | BLOCK by Paul Trusty | ||
| REBOUND (DEF) by Jason Reels | ||||
| 15:04 | EUMB | GOOD! LAYUP by Martin Soaries (fastbreak) | YORKM 56 - EUMB 31 | (YORKM by 25) |
| 14:48 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 14:45 | YORKM | GOOD! LAYUP by Esonwune, Marcel | YORKM 58 - EUMB 31 | (YORKM by 27) |
| 14:37 | EUMB | MISSED 3 PTR by Alex Nelson | ||
| REBOUND (DEF) by Fuller, Jeremiah | ||||
| 14:12 | YORKM | GOOD! 3 PTR by Hamilton-Lopez, Nick | YORKM 61 - EUMB 31 | (YORKM by 30) |
| 14:00 | EUMB | MISSED JUMPER by Jason Reels | ||
| REBOUND (OFF) by Paul Trusty | ||||
| 13:47 | EUMB | MISSED LAYUP by Jason Reels | ||
| REBOUND (OFF) by Alex Nelson | ||||
| 13:44 | EUMB | MISSED LAYUP by Alex Nelson | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 13:38 | YORKM | GOOD! LAYUP by Phipps, Omari (fastbreak) | YORKM 63 - EUMB 31 | (YORKM by 32) |
| ASSIST by Simon, David | ||||
| 13:26 | EUMB | MISSED JUMPER by Paul Trusty | ||
| REBOUND (DEF) by Simon, David | ||||
| 13:09 | YORKM | MISSED LAYUP by Esonwune, Marcel | ||
| REBOUND (OFF) by Esonwune, Marcel | ||||
| 13:07 | YORKM | MISSED LAYUP by Esonwune, Marcel | ||
| REBOUND (DEF) by Martin Soaries | ||||
| 12:58 | EUMB | GOOD! LAYUP by Martin Soaries | YORKM 63 - EUMB 33 | (YORKM by 30) |
| 12:52 | YORKM | TIMEOUT TEAM | ||
| 12:23 | YORKM | MISSED JUMPER by Fuller, Jeremiah | ||
| 12:23 | EUMB | BLOCK by Jason Reels | ||
| REBOUND (DEF) by Martin Soaries | ||||
| 12:16 | EUMB | MISSED JUMPER by Derek Wright | ||
| REBOUND (DEF) by Wilkinson, Shamir | ||||
| 11:56 | YORKM | MISSED JUMPER by Fuller, Jeremiah | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:43 | YORKM | TURNOVR by Hamilton-Lopez, Nick | ||
| 11:42 | EUMB | STEAL by Martin Soaries | ||
| 11:37 | EUMB | GOOD! JUMPER by Jason Reels | YORKM 63 - EUMB 35 | (YORKM by 28) |
| ASSIST by Martin Soaries | ||||
| 11:26 | EUMB | GOOD! LAYUP by Martin Soaries | YORKM 63 - EUMB 37 | (YORKM by 26) |
| 11:11 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 11:08 | YORKM | GOOD! LAYUP by Wilkinson, Shamir | YORKM 65 - EUMB 37 | (YORKM by 28) |
| 10:57 | EUMB | TURNOVR by Collin Whipple | ||
| 10:46 | YORKM | TURNOVR by Hamilton-Lopez, Nick | ||
| 10:45 | EUMB | STEAL by Martin Soaries | ||
| 10:07 | EUMB | MISSED 3 PTR by Jason Reels | ||
| REBOUND (OFF) by Martin Soaries | ||||
| 10:04 | EUMB | GOOD! LAYUP by Jason Reels | YORKM 65 - EUMB 39 | (YORKM by 26) |
| ASSIST by Martin Soaries | ||||
| 09:49 | YORKM | MISSED 3 PTR by Hamilton-Lopez, Nick | ||
| 09:49 | EUMB | BLOCK by Collin Whipple | ||
| REBOUND (OFF) by (TEAM) | ||||
| 09:39 | EUMB | FOUL by Edwin Mbanda (2) | ||
| 09:39 | YORKM | GOOD! FT SHOT by Esonwune, Marcel | YORKM 66 - EUMB 39 | (YORKM by 27) |
| 09:39 | YORKM | MISSED FT SHOT by Esonwune, Marcel | ||
| REBOUND (DEF) by Jason Reels | ||||
| 09:33 | EUMB | TURNOVR by Jason Reels | ||
| 09:33 | EUMB | FOUL by Jason Reels (2) | ||
| 09:23 | YORKM | GOOD! 3 PTR by Evelyn, Elijah | YORKM 69 - EUMB 39 | (YORKM by 30) |
| ASSIST by Exum, Ryan | ||||
| 09:13 | EUMB | MISSED 3 PTR by Collin Whipple | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 09:02 | YORKM | MISSED 3 PTR by Exum, Ryan | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:52 | YORKM | FOUL TECHNCL by the bench | ||
| 08:52 | EUMB | MISSED FT SHOT by Derek Wright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:52 | EUMB | MISSED FT SHOT by Derek Wright | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:41 | EUMB | MISSED JUMPER by Collin Whipple | ||
| REBOUND (DEF) by (TEAM) | ||||
| 08:27 | EUMB | FOUL by Edwin Mbanda (3) | ||
| 08:27 | YORKM | GOOD! FT SHOT by Esonwune, Marcel | YORKM 70 - EUMB 39 | (YORKM by 31) |
| 08:27 | YORKM | MISSED FT SHOT by Esonwune, Marcel | ||
| REBOUND (DEF) by Derek Wright | ||||
| 08:04 | EUMB | MISSED JUMPER by Edwin Mbanda | ||
| REBOUND (DEF) by Exum, Ryan | ||||
| 07:40 | YORKM | MISSED LAYUP by Wilkinson, Shamir | ||
| 07:40 | EUMB | BLOCK by Edwin Mbanda | ||
| REBOUND (OFF) by Wilkinson, Shamir | ||||
| 07:38 | EUMB | FOUL by Derek Wright (1) | ||
| 07:38 | YORKM | GOOD! FT SHOT by Wilkinson, Shamir | YORKM 71 - EUMB 39 | (YORKM by 32) |
| 07:38 | YORKM | GOOD! FT SHOT by Wilkinson, Shamir | YORKM 72 - EUMB 39 | (YORKM by 33) |
| 07:28 | EUMB | TURNOVR by Edwin Mbanda | ||
| 07:07 | YORKM | MISSED JUMPER by Wilkinson, Shamir | ||
| REBOUND (DEF) by Justin McClelland | ||||
| 06:54 | EUMB | MISSED 3 PTR by Martin Soaries | ||
| REBOUND (OFF) by (TEAM) | ||||
| 06:46 | EUMB | MISSED JUMPER by Edwin Mbanda | ||
| REBOUND (DEF) by Esonwune, Marcel | ||||
| 06:20 | YORKM | MISSED JUMPER by Exum, Ryan | ||
