YORK (NY) vs New Rochelle (Oct 23, 2009)
Volleyball Box Score
Volleyball Box Score
2009 York (NY) Women's Volleyball
YORK (NY) vs New Rochelle (Oct 23, 2009 at New Rochelle, NY)
YORK (NY) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Irma Ruilova........ 4| 8 3 28 .179| 3| 3 1| 6| 23| 0 0 0| 0
6 Cinthia Guerrero.... 3| 5 2 12 .250| 0| 4 0| 0| 6| 0 0 1| 1
7 Charlina Gallegos... 4| 3 1 8 .250| 17| 1 2| 0| 6| 0 0 0| 0
9 Emely Vasquez....... 4| 0 3 5 -.600| 0| 2 1| 2| 3| 0 0 0| 5
14 Sasha Almonte....... 4| 1 3 6 -.333| 0| 2 5| 1| 6| 1 1 0| 0
18 Shanine Bogan....... 4| 5 6 23 -.043| 0| 1 0| 1| 9| 4 0 0| 2
15 Alidelka Sully...... 1| 0 0 0 .000| 0| 0 0| 0| 2| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 22 18 82 .049| 20| 13 9| 10| 55| 5 1 1| 8
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 9 2 22 .318 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 3 20 .300 YORK (NY)........... (1) 23 25 16 17 6-17
3 3 7 17 -.235 New Rochelle........ (3) 25 16 25 25
4 1 6 22 -.227
New Rochelle | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Kristina Nilaj...... 4| 1 0 8 .125| 0| 1 1| 0| 10| 0 0 0| 0
5 Patrice Marshall.... 4| 5 9 28 -.143| 1| 3 1| 0| 6| 0 0 0| 0
6 Zena Jamal.......... 4| 0 1 10 -.100| 34| 1 2| 3| 5| 0 0 0| 0
11 Elizabeth Johnston.. 4| 12 2 31 .323| 0| 4 1| 0| 8| 2 0 0| 0
16 Valencia Andrews.... 4| 10 1 16 .562| 0| 0 2| 0| 4| 0 0 0| 0
19 Christine Biskup.... 3| 2 2 7 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Karlene Henriques... 4| 9 2 29 .241| 2| 1 0| 0| 9| 0 0 0| 0
17 Jacki McCloud....... 2| 1 0 5 .200| 0| 0 1| 0| 1| 0 0 0| 0
TEAM................ | | | | 10| | |
-----------------------------------------------------------------------------
Totals.............. 4| 40 17 134 .172| 37| 10 8| 13| 43| 2 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 4 41 .073 Site: New Rochelle, NY (Wellness Center)
2 10 5 30 .167 Date: Oct 23, 2009 Attend: 25 Time: 1:30
3 12 3 28 .321 Referees:
4 11 4 35 .200
Volleyball Detailed Stats
Volleyball Detailed Stats
2009 York (NY) Women's Volleyball
YORK (NY) vs New Rochelle (Oct 23, 2009 at New Rochelle, NY)
YORK (NY) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Irma Ruilova........ 4| 8 3 28 .179| 3 0 0 .000| 3 1 0 .000| 23 0| 0 0 0| 0 6 .000|
6 Cinthia Guerrero.... 3| 5 2 12 .250| 0 0 0 .000| 4 0 0 .000| 6 1| 0 0 1| 0 0 .000|
7 Charlina Gallegos... 4| 3 1 8 .250| 17 0 0 .000| 1 2 0 .000| 6 0| 0 0 0| 0 0 .000|
9 Emely Vasquez....... 4| 0 3 5 -.600| 0 0 0 .000| 2 1 0 .000| 3 5| 0 0 0| 0 2 .000|
14 Sasha Almonte....... 4| 1 3 6 -.333| 0 0 0 .000| 2 5 0 .000| 6 0| 1 1 0| 0 1 .000|
18 Shanine Bogan....... 4| 5 6 23 -.043| 0 0 0 .000| 1 0 0 .000| 9 2| 4 0 0| 0 1 .000|
15 Alidelka Sully...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
Totals.............. 4| 22 18 82 .049| 20 0 0 .000| 13 9 0 .000| 55 8| 5 1 1| 0 10 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 9 2 22 .318 GAME SCORES 1 2 3 4 TEAM RECORDS
2 9 3 20 .300 YORK (NY)........... (1) 23 25 16 17 6-17
3 3 7 17 -.235 New Rochelle........ (3) 25 16 25 25
4 1 6 22 -.227
New Rochelle | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Kristina Nilaj...... 4| 1 0 8 .125| 0 0 0 .000| 1 1 0 .000| 10 0| 0 0 0| 0 0 .000|
5 Patrice Marshall.... 4| 5 9 28 -.143| 1 0 0 .000| 3 1 0 .000| 6 0| 0 0 0| 0 0 .000|
6 Zena Jamal.......... 4| 0 1 10 -.100| 34 0 0 .000| 1 2 0 .000| 5 0| 0 0 0| 0 3 .000|
11 Elizabeth Johnston.. 4| 12 2 31 .323| 0 0 0 .000| 4 1 0 .000| 8 0| 2 0 0| 0 0 .000|
16 Valencia Andrews.... 4| 10 1 16 .562| 0 0 0 .000| 0 2 0 .000| 4 0| 0 0 0| 0 0 .000|
19 Christine Biskup.... 3| 2 2 7 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Karlene Henriques... 4| 9 2 29 .241| 2 0 0 .000| 1 0 0 .000| 9 0| 0 0 0| 0 0 .000|
17 Jacki McCloud....... 2| 1 0 5 .200| 0 0 0 .000| 0 1 0 .000| 1 0| 0 0 0| 0 0 .000|
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 10 .000|
Totals.............. 4| 40 17 134 .172| 37 0 0 .000| 10 8 0 .000| 43 0| 2 0 0| 0 13 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.0
Game K E TA Pct
1 7 4 41 .073 Site: New Rochelle, NY (Wellness Center)
2 10 5 30 .167 Date: Oct 23, 2009 Attend: 25 Time: 1:30
3 12 3 28 .321 Referees:
4 11 4 35 .200
Short Box Score
Short Box Score (Match)
2009 York (NY) Women's Volleyball
YORK (NY) vs New Rochelle (Oct 23, 2009 at New Rochelle, NY)
New Rochelle def. YORK (NY) 25-23,16-25,25-16,25-17
YORK (NY) (6-17) (Kills-aces-blocks) - Irma Ruilova 8-3-0;
Cinthia Guerrero 5-4-0; Shanine Bogan 5-1-4; Charlina Gallegos 3-1-0;
Sasha Almonte 1-2-2; Emely Vasquez 0-2-0; Totals 22-13-5.5. (Assists)
- Charlina Gallegos 17. (Dig leaders) - Irma Ruilova 23; Shanine Bogan
9
New Rochelle (Kills-aces-blocks) - Elizabeth Johnston 12-4-2;
Valencia Andrews 10-0-0; Karlene Henriques 9-1-0; Patrice Marshall
5-3-0; Christine Biskup 2-0-0; Kristina Nilaj 1-1-0; Jacki McCloud
1-0-0; Zena Jamal 0-1-0; Totals 40-10-2.0. (Assists) - Zena Jamal 34.
(Dig leaders) - Kristina Nilaj 10; Karlene Henriques 9; Elizabeth
Johnston 8
Site: New Rochelle, NY (Wellness Center)
Date: Oct 23, 2009 Attend: 25 Time: 1:30
Referees: